D. TrkRegions Table
Column | Data Type | Length | Description | Allow Nulls | ||
P | pKey | bigint | 8 | Region primary key. Internally used only | ||
regionID | varchar | 16 | Region unique ID. | |||
region_status | int | 4 | Region status word. | |||
tracking_type | varchar | 16 |
Region tracking type.
Types are:
|
|||
region_type | int | 4 | Region sub type | |||
1 | Normal | |||||
2 | Combine | |||||
3 | Disperse | |||||
cfg_locations | int | 4 | Number of locations that are configured. | |||
cfg_items_per_location | int | 4 | Configured location capacity. | |||
cfg_item_capacity | int | 4 |
Configured Item capacity
The capacity is:
cfg_locations*cfg_items_per_location
|
|||
alloc_locations | int | 4 |
Number of locations allocated.
The number can be up to:
2 x cfg_locations .
|
|||
alloc_item_capacity | int | 4 |
Number of Items allocated.
The number is:
alloc_locations*cfg_items_per_location
|
|||
total_items_in_region | int | 4 | Number of Items currently in the Region | |||
occupied_locations | int | 4 | Number of Locations occupied by at least 1 Item | |||
det_region_id | varchar | 16 | Recursive foreign Key to the TrkRegions table; identifies the Detainment Region for this Region | |||
auto_assoc_region | bit | 1 | Flag to indicate if this is an Auto Association Region | |||
tran_region_id | varchar | 16 | Recursive foreign Key to TrkRegions table; identifies the Transition Region for this Region. Important: tran-region_id is valid only for Shifting regions. | |||
total_items_exiting_region | int | 4 | Number of Items that have exited this Region | |||
total_items_to_repair | int | 4 | Number of Items that have exited this Region and been moved to Detainment. | |||
PRTC_VALSTATS_MODIFY_MASK | int | 4 | Internal validation statistics | |||
PRTC_VALSTATS_TOTAL_VALIDATIONS | int | 4 | Internal validation statistics | |||
PRTC_VALSTATS_INVALID_COUNT | int | 4 | Internal validation statistics | |||
PRTC_VALSTATS_TOTAL_INVALID | int | 4 | Internal validation statistics | |||
PRTC_VALSTATS_TOTAL_DBL_TRIGGER | int | 4 | Internal validation statistics | |||
PRTC_VALSTATS_TOTAL_MISMATCH | int | 4 | Internal validation statistics | |||
PRTC_VALSTATS_CONS_MISMATCH | int | 4 | Internal validation statistics | |||
PRTC_VALSTATS_TOTAL_NOREAD | int | 4 | Internal validation statistics | |||
PRTC_VALSTATS_CONS_NOREAD | int | 4 | Internal validation statistics | |||
[$timeStamp] | datetime | 8 | Datetime of last modification (Internal) |
P = Primary key