10.2. Select the Data to Log

About this task

A Open the data_field.idt File
B Copy/Paste the List in the data_field.idt File
C Finish the data_field.idt Configuration
D View Logged Data

Open the data_field.idt File

In order to log specific data information, you have to edit a configuration file.

Procedure

  1. Open a Command Prompt window in the CIMPTRACK Workbench.
  2. Switch to the CIMPTRACK project's Master directory.

    cd master

  3. Type the following at the Master directory command prompt.

    idtpop data_field

    Note: The datafield.dat file contains the fields the you want to log to each table.

    For each of your tables you are going to log various information concerning your groups, regions and items.

    This information is logged based on the configuration of your regions.

  4. Press Enter.
  5. Type the following to open data.field.idt in a text editor.

    Notepad data_field.idt

    Result: The data_field.idt file opens in the text editor.

    Copy/Paste the List in the data_field.idt File

  6. Copy/paste the following list at the end of the data_field.idt file.
    |-* IDT file generated by IDTPOP utility v1.0
    * RECORD: DATA_FIELD DLRP Field Definitions
    *
    *   0 TABLE_ID          DLRP Table Identifier
    *   1 field_id          DLRP Field to be logged
    *   2 cimp_type         CIMPLICITY Data Type of Field
    *   3 field_len         Size of Field, in cimp_type units for merging /creation
    *   4 offset            Offset of field in DLAP buffer for merging / creation
    *   5 ins_fld_len       Size of Field, in cimp_type units for reading
    *   6 ins_offset        Offset of field in DLAP buffer for reading
    *
    PRT_GRP|event_type|12|14|1|14|1
    PRT_GRP|group_id|12|16|15|16|15
    PRT_GRP|ext_hold_active|12|1|31|1|31
    PRT_GRP|ext_hold_reason|12|40|32|40|32
    PRT_GRP|ext_service_id|12|32|72|32|72
    PRT_GRP|comment|12|40|104|40|104
    PRT_GRP|user_id|12|32|144|32|144
                                        
    PRT_ITEM|event_type|12|14|1|14|1
    PRT_ITEM|entry_time|12|21|15|21|15
    PRT_ITEM|modify_bitmask|12|4|36|4|36
    PRT_ITEM|region_1_id|12|16|40|16|40
    PRT_ITEM|region_1_loc|12|5|56|5|56
    PRT_ITEM|region_2_id|12|16|61|16|61
    PRT_ITEM|region_2_loc|12|5|77|5|77
    PRT_ITEM|tracking_type|12|3|82|3|82
    PRT_ITEM|item_id|12|20|85|20|85
    PRT_ITEM|reference_id|12|20|105|20|105
    PRT_ITEM|item_type_id|12|16|125|16|125
    PRT_ITEM|assoc_item_id|12|20|141|20|141
    PRT_ITEM|item_status|12|8|161|8|161
    PRT_ITEM|int_hold_active|12|1|169|1|169
    PRT_ITEM|int_hold_reason|12|40|170|40|170
    PRT_ITEM|ext_hold_active|12|1|210|1|210
    PRT_ITEM|group_id|12|16|211|16|211
    PRT_ITEM|num_valid_atts|12|3|227|3|227
    PRT_ITEM|att_1_name|12|16|230|16|230
    PRT_ITEM|att_1_value|12|16|246|16|246
    PRT_ITEM|att_2_name|12|16|262|16|262
    PRT_ITEM|att_2_value|12|16|278|16|278
    PRT_ITEM|att_3_name|12|16|294|16|294
    PRT_ITEM|att_3_value|12|16|310|16|310
    PRT_ITEM|att_4_name|12|16|326|16|326
    PRT_ITEM|att_4_value|12|16|342|16|342
    PRT_ITEM|att_5_name|12|16|358|16|358
    PRT_ITEM|att_5_value|12|16|374|16|374
    PRT_ITEM|att_6_name|12|16|390|16|390
    PRT_ITEM|att_6_value|12|16|406|16|406
    PRT_ITEM|att_7_name|12|16|422|16|422
    PRT_ITEM|att_7_value|12|16|438|16|438
    PRT_ITEM|att_8_name|12|16|454|16|454
    PRT_ITEM|att_8_value|12|16|470|16|470
    PRT_ITEM|att_9_name|12|16|486|16|486
    PRT_ITEM|att_9_value|12|16|502|16|502
    PRT_ITEM|att_10_name|12|16|518|16|518
    PRT_ITEM|att_10_value|12|16|534|16|534
    PRT_ITEM|att_11_name|12|16|550|16|550
    PRT_ITEM|att_11_value|12|16|566|16|566
    PRT_ITEM|att_12_name|12|16|582|16|582
    PRT_ITEM|att_12_value|12|16|598|16|598
    PRT_ITEM|att_13_name|12|16|614|16|614
    PRT_ITEM|att_13_value|12|16|630|16|630
    PRT_ITEM|att_14_name|12|16|646|16|646
    PRT_ITEM|att_14_value|12|16|662|16|662
    PRT_ITEM|att_15_name|12|16|678|16|678
    PRT_ITEM|att_15_value|12|16|694|16|694
    PRT_ITEM|att_16_name|12|16|710|16|710
    PRT_ITEM|att_16_value|12|16|726|16|726
    PRT_ITEM|att_17_name|12|16|742|16|742
    PRT_ITEM|att_17_value|12|16|758|16|758
    PRT_ITEM|att_18_name|12|16|774|16|774
    PRT_ITEM|att_18_value|12|16|790|16|790
    PRT_ITEM|att_19_name|12|16|806|16|806
    PRT_ITEM|att_19_value|12|16|822|16|822
    PRT_ITEM|att_20_name|12|16|838|16|838
    PRT_ITEM|att_20_value|12|16|854|16|854
    PRT_ITEM|att_21_name|12|16|870|16|870
    PRT_ITEM|att_21_value|12|16|886|16|886
    PRT_ITEM|att_22_name|12|16|902|16|902
    PRT_ITEM|att_22_value|12|16|918|16|918
    PRT_ITEM|att_23_name|12|16|934|16|934
    PRT_ITEM|att_23_value|12|16|950|16|950
    PRT_ITEM|att_24_name|12|16|966|16|966
    PRT_ITEM|att_24_value|12|16|982|16|982
    PRT_ITEM|att_25_name|12|16|998|16|998
    PRT_ITEM|att_25_value|12|16|1014|16|1014
    PRT_ITEM|att_26_name|12|16|1030|16|1030
    PRT_ITEM|att_26_value|12|16|1046|16|1046
    PRT_ITEM|att_27_name|12|16|1062|16|1062
    PRT_ITEM|att_27_value|12|16|1078|16|1078
    PRT_ITEM|att_28_name|12|16|1094|16|1094
    PRT_ITEM|att_28_value|12|16|1110|16|1110
    PRT_ITEM|att_29_name|12|16|1126|16|1126
    PRT_ITEM|att_29_value|12|16|1142|16|1142
    PRT_ITEM|att_30_name|12|16|1158|16|1158
    PRT_ITEM|att_30_value|12|16|1174|16|1174
    PRT_ITEM|att_31_name|12|16|1190|16|1190
    PRT_ITEM|att_31_value|12|16|1206|16|1206
    PRT_ITEM|att_32_name|12|16|1222|16|1222
    PRT_ITEM|att_32_value|12|16|1238|16|1238
    PRT_ITEM|att_33_name|12|16|1254|16|1254
    PRT_ITEM|att_33_value|12|16|1270|16|1270
    PRT_ITEM|att_34_name|12|16|1286|16|1286
    PRT_ITEM|att_34_value|12|16|1302|16|1302
    PRT_ITEM|att_35_name|12|16|1318|16|1318
    PRT_ITEM|att_35_value|12|16|1334|16|1334
    PRT_ITEM|att_36_name|12|16|1350|16|1350
    PRT_ITEM|att_36_value|12|16|1366|16|1366
    PRT_ITEM|att_37_name|12|16|1382|16|1382
    PRT_ITEM|att_37_value|12|16|1398|16|1398
    PRT_ITEM|att_38_name|12|16|1414|16|1414
    PRT_ITEM|att_38_value|12|16|1430|16|1430
    PRT_ITEM|att_39_name|12|16|1446|16|1446
    PRT_ITEM|att_39_value|12|16|1462|16|1462
    PRT_ITEM|att_40_name|12|16|1478|16|1478
    PRT_ITEM|att_40_value|12|16|1494|16|1494
    PRT_ITEM|comment|12|40|1510|40|1510
    PRT_ITEM|user_id|12|32|1550|32|1550
                                        
    PRT_REG|event_type|12|14|1|14|1
    PRT_REG|region_id|12|16|15|16|15
    PRT_REG|region_status|12|8|31|8|31
    PRT_REG|comment|12|40|39|40|39
    PRT_REG|user_id|12|32|79|32|79

    Finish the data_field.idt Configuration

  7. Save the changes.
  8. Close Notepad.
  9. Type the following at the Command prompt.

    scpop data_field

    Note: Result: You are now ready to log Tracker data.

    View Logged Data

  10. Do a project configuration update in the CIMPLICITY Workbench.
  11. Restart CIMPTRACK.
  12. Move blocks and carriers around the factory out of the correct order.
    Note: Review the logging you enabled for regions for ideas to "break the rules."
  13. Examine the three tracking tables and see what kind of data is displayed (if you have SQL Server).