| Oct-12 | Sep-12 | Aug-12 | 3-Month Avg |
|---|
| Gross Trust Yield | 26.13% | 27.79% | 27.29% | 27.07% |
| Gross Charge-Off Rate | 6.27% | 6.45% | 6.79% | 6.50% |
| Trust excess spread percentage | 16.56% | 18.00% | 17.23% | 17.27% |
| Payment Rate | 13.01% | 14.63% | 13.77% | 13.80% |
| 1-29 Days Delinquent | 3.70% | 4.32% | 3.74% | 3.92% |
| 30-59 Days Delinquent | 1.28% | 1.27% | 1.25% | 1.27% |
| 60-89 Days Delinquent | 0.87% | 0.87% | 0.87% | 0.87% |
| 90-119 Days Delinquent | 0.67% | 0.68% | 0.66% | 0.67% |
| 120-149 Days Delinquent | 0.57% | 0.55% | 0.54% | 0.56% |
| 150-179 Days Delinquent | 0.46% | 0.48% | 0.42% | 0.45% |
| 180 or Greater Days Delinquent | 0.00% | 0.00% | 0.00% | 0.00% |
| BOP Principal Receivables ($B) | $17.8 | $17.1 | $17.1 | $17.4 |
