| Apr-12 | Mar-12 | Feb-12 | 3-Month Avg |
|---|
| Gross Trust Yield | 25.09% | 25.52% | 27.10% | 25.90% |
| Gross Charge-Off Rate | 7.51% | 7.18% | 7.54% | 7.41% |
| Trust excess spread percentage | 13.91% | 13.94% | 15.52% | 14.47% |
| Payment Rate | 14.23% | 14.40% | 15.40% | 14.67% |
| 1-29 Days Delinquent | 3.88% | 3.31% | 4.06% | 3.75% |
| 30-59 Days Delinquent | 1.08% | 1.12% | 1.26% | 1.15% |
| 60-89 Days Delinquent | 0.81% | 0.85% | 0.88% | 0.85% |
| 90-119 Days Delinquent | 0.68% | 0.67% | 0.72% | 0.69% |
| 120-149 Days Delinquent | 0.57% | 0.61% | 0.64% | 0.61% |
| 150-179 Days Delinquent | 0.53% | 0.52% | 0.57% | 0.54% |
| 180 or Greater Days Delinquent | 0.00% | 0.00% | 0.00% | 0.00% |
| BOP Principal Receivables ($B) | $17.3 | $17.6 | $18.3 | $17.7 |
