Diversity
Building a world that works for everyone.

GE is a truly global company: Sixty-eight percent of our employees are based outside of the United States and our workforce represents nationalities from more than 170 countries.
The data shared is representative of GE’s workforce as of December 31, 2020* and covers two dimensions of diversity: global gender and U.S. race and ethnic minority. We see this as the beginning of a journey to improve the depth and breadth of our diversity data. In the future this might include self-identified data types such as sexual orientation, disability, and military service.
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 11.1% | 3.4% | 3.4% | 0.2% | 0.1% | 0.7% | 18.8% |
Professional | 12.1% | 4.4% | 5.0% | 0.2% | 0.1% | 1.5% | 23.4% |
All Employees | 8.7% | 6.8% | 6.5% | 0.3% | 0.2% | 1.6% | 24.1% |
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 6.4% | 3.9% | 3.4% | 0.5% | 0.0% | 0.2% | 14.5% |
Professional | 7.4% | 4.7% | 4.2% | 0.2% | 0.1% | 1.3% | 17.8% |
All Employees | 5.1% | 6.3% | 5.3% | 0.3% | 0.1% | 1.2% | 18.4% |
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 22.7% | 1.5% | 0.0% | 0.0% | 0.0% | 1.5% | 25.8% |
Professional | 34.6% | 1.8% | 3.7% | 0.3% | 0.1% | 1.3% | 41.6% |
All Employees | 34.5% | 1.9% | 3.6% | 0.3% | 0.1% | 1.3% | 41.7% |
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 12.0% | 3.1% | 2.6% | 0.0% | 0.0% | 0.5% | 18.3% |
Professional | 11.6% | 6.2% | 5.8% | 0.1% | 0.1% | 1.5% | 25.3% |
All Employees | 8.3% | 7.8% | 6.4% | 0.2% | 0.1% | 1.4% | 24.3% |
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 14.6% | 2.9% | 5.1% | 0.0% | 0.0% | 1.6% | 24.1% |
Professional | 13.1% | 3.6% | 5.5% | 0.3% | 0.1% | 1.6% | 24.3% |
All Employees | 10.5% | 6.4% | 7.3% | 0.3% | 0.2% | 2.0% | 26.7% |
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 7.0% | 9.3% | 4.7% | 1.2% | 0.0% | 0.0% | 22.1% |
Professional | 9.2% | 4.0% | 8.0% | 0.2% | 0.1% | 1.4% | 22.9% |
All Employees | 6.3% | 10.2% | 11.7% | 0.5% | 0.3% | 1.7% | 30.9% |
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 7.8% | 3.9% | 7.8% | 0.0% | 0.0% | 0.0% | 19.6% |
Professional | 8.2% | 3.5% | 4.9% | 0.2% | 0.1% | 1.8% | 18.6% |
All Employees | 6.3% | 8.4% | 4.5% | 0.3% | 0.1% | 1.5% | 21.1% |
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 11.5% | 2.5% | 3.3% | 0.0% | 0.0% | 0.0% | 17.2% |
Professional | 12.6% | 3.7% | 3.4% | 0.3% | 0.2% | 1.2% | 21.5% |
All Employees | 11.6% | 5.6% | 3.6% | 0.3% | 0.2% | 1.1% | 22.4% |
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 14.2% | 2.3% | 1.4% | 0.0% | 0.3% | 0.9% | 19.1% |
Professional | 24.4% | 4.3% | 4.2% | 0.2% | 0.1% | 1.9% | 35.1% |
All Employees | 22.6% | 4.5% | 4.9% | 0.2% | 0.1% | 1.8% | 34.1% |
We believe diversity makes us more competitive and creates value for our customers, shareholders, and employees. We believe in the value of each person’s unique identity, background, and experiences and are committed to fostering an inclusive culture, where everyone feels empowered to do their best work because they feel accepted, respected, and that they belong.
Simply said, embracing diverse teams and perspectives better equips GE to build a world that works.
For nearly 30 years, GE’s Employee Resource Groups (ERGs) have added value to our colleagues and businesses by helping to engage and develop the diverse talent needed to build a world that works. These are communities built on common backgrounds and experiences that welcome all employees to learn, connect, advocate, and foster a sense of belonging.
We are a diverse and dedicated global team, operating with humility, transparency, and focus to fulfill our mission of building a world that works. We are passionate about delivering solutions to our customers and the planet.
Will you rise to the challenge of building a world that works? Find your next position with us.