Diversity
GE Diversity

GE is a global company: Sixty-six percent of our employees are based outside of the United States and our workforce represents nationalities from ~170 countries.
The data shared is representative of GE’s workforce on December 31, 2022. In 2021, we have expanded the data that we report to now be inclusive of employee voluntary self-identification data for disability (U.S.) and U.S. veteran status, as well as equitable pay results related to gender globally and U.S. underrepresented minorities for each GE business segment. The workforce representation data for gender globally and U.S. race and ethnic minority now includes the percent change from the prior year’s comparable data.
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 10.8% | 3.7% | 4.9% | 0.2% | 0.0% | 0.9% | 20.5% |
-0.2% | -0.4% | +0.9% | 0.0% | -0.1% | -0.1% | 0.0% | |
Professional | 11.2% | 4.9% | 5.7% | 0.2% | 0.1% | 1.9% | 24.1% |
-0.3% | +0.4% | +0.3% | 0.0% | 0.0% | +0.2% | +0.6% | |
All Employees | 8.5 | 7.1% | 7.3% | 0.3% | 0.2% | 1.9% | 25.2% |
-0.1% | +0.4% | +0.5% | 0.0% | 0.0% | +0.2% | +1.0% |
2021 delta
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 7.3% | 4.9% | 5.4% | 0.2% | 0.0% | 0.2% | 18.1% |
-0.1% | -0.2% | +2.2% | -0.0% | 0.0% | -0.3% | +1.8% | |
Professional | 7.4% | 4.9% | 4.8% | 0.2% | 0.2% | 2.0% | 19.4% |
-0.1% | +0.3% | +0.4% | 0.0% | 0.0% | +0.4% | +1.0% | |
All Employees | 5.4% | 6.7% | 5.8% | 0.3% | 0.1% | 1.7% | 20.1% |
+0.2% | +0.2% | +0.5% | 0.0% | 0.0% | +0.3% | +1.2% |
2021 delta
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 10.1% | 3.4% | 4.5% | 1.1% | 0.0% | 0.0% | 19.1% |
+1.0% | -2.3% | -2.3% | 0.0% | 0.0% | 0.0% | -3.6% | |
Professional | 9.7% | 3.9% | 8.6% | 0.4% | 0.1% | 1.7% | 24.5% |
-0.1% | +0.5% | +0.4% | +0.1% | 0.1% | +0.2% | +1.3% | |
All Employees | 6.8% | 8.2% | 16.0% | 0.8% | 0.3% | 2.2% | 34.3% |
-0.2% | +0.9% | +2.8% | 0.2% | -0.1% | +0.3% | +3.9% |
2021 delta
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 9.2% | 5.0% | 6.1% | 0.0% | 0.0% | 0.8% | 21.0% |
-1.1% | +1.6% | +0.7% | 0.0% | 0.0% | 0.0% | +1.1% | |
Professional | 10.0% | 6.0% | 6.2% | 0.1% | 0.1% | 1.9% | 24.4% |
0.0% | +0.2% | +0.2% | 0.0% | 0.0% | +0.1% | +0.7% | |
All Employees | 7.6% | 8.3% | 5.9% | 0.2% | 0.1% | 1.7% | 23.8% |
0.0% | +0.1% | -0.4% | 0.0% | 0.0% | +0.1% | -0.1% |
2021 delta
Inclusive of both the Gas Power and Power Portfolio businesses
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 12.8% | 3.7% | 2.2% | 0.0% | 0.0% | 1.5% | 20.2% |
-0.5% | -0.4% | +0.1% | 0.0% | -0.2% | +0.6% | -0.5% | |
Professional | 22.5% | 4.9% | 5.0% | 0.3% | 0.1% | 1.8% | 34.6% |
+0.3% | +0.5% | +0.6% | +0.1% | 0.0% | 0.0% | +1.4% | |
All Employees | 20.0% | 4.8% | 5.0% | 0.3% | 0.1% | 1.7% | 31.9% |
+0.1% | +0.3% | +0.5% | 0.0% | 0.0% | 0.0% | +1.0% |
2021 delta
Inclusive of Corporate functions, Digital, Capital, International Markets, and Global Research.
At GE, we are proud of our long-standing commitment to fair and competitive pay practices. On average, men and women performing similar work are paid within a half of percent of each other in each GE business. Being transparent about our progress is a critical component to driving a more inclusive culture and helping us attract and retain top talent.
Our pay equity results include gender and U.S. underrepresented minorities performing similar work. For example, in our Aerospace business, women make on average 100% of what men make. Furthermore, U.S. underrepresented minorities make on average 101% of what non-underrepresented minorities make.
GE AEROSPACE | CORPORATE | GE VERNOVA | |
---|---|---|---|
100% | 100% | 99% |
2022 Global Data
GE AEROSPACE | CORPORATE | GE VERNOVA | |
---|---|---|---|
101% | 101% | 101% |
2022 U.S. Data
For nearly 30 years, GE’s Employee Resource Groups (ERGs) have added value to our colleagues and businesses by helping to engage and develop the diverse talent needed to build a world that works. These are communities built on common backgrounds and experiences that welcome all employees to learn, connect, advocate, and foster a sense of belonging.