Diversity
GE Diversity

GE is a global company: Sixty-eight percent of our employees are based outside of the United States and our workforce represents nationalities from 169 countries.
The data shared is representative of GE’s workforce on December 31, 2021. This year, we have expanded the data that we report to now be inclusive of employee voluntary self-identification data for disability (U.S.) and U.S. veteran status, as well as equitable pay results related to gender globally and U.S. underrepresented minorities for each GE business segment. The workforce representation data for gender globally and U.S. race and ethnic minority now includes the percent change from the prior year’s comparable data.
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 11.1% | 4.2% | 4.0% | 0.2% | 0.1% | 1.0% | 20.5% |
0.0% | +0.8% | +0.6% | 0.0% | 0.0% | +0.3% | +1.7% | |
Professional | 11.5% | 4.6% | 5.4% | 0.2% | 0.1% | 1.7% | 23.5% |
-0.6% | +0.2% | +0.4% | 0.0% | 0.0% | +0.2% | +0.1% | |
All Employees | 8.5 | 6.7% | 6.8% | 0.3% | 0.1% | 1.7% | 24.2% |
-0.2% | -0.1% | +0.3% | 0.0% | -0.1% | +0.1% | +0.1% |
2020 delta
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 7.4% | 5.1% | 3.1% | 0.2% | 0.0% | 0.5% | 16.3% |
+1.0% | +1.2% | -0.3% | -0.3% | 0.0% | +0.3% | +1.8% | |
Professional | 7.5% | 4.6% | 4.4% | 0.1% | 0.1% | 1.7% | 18.4% |
+0.1% | -0.1% | +0.2% | -0.1% | 0.0% | +0.4% | +0.6% | |
All Employees | 5.3% | 6.5% | 5.3% | 0.3% | 0.1% | 1.4% | 18.9% |
+0.2% | +0.2% | 0.0% | 0.0% | 0.0% | +0.2% | +0.5% |
2020 delta
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 13.9% | 3.6% | 5.6% | 0.3% | 0.0% | 2.1% | 25.4% |
-0.7% | +0.7% | +0.5% | +0.3% | 0.0% | +0.5% | +1.3% | |
Professional | 12.2% | 4.1% | 5.9% | 0.2% | 0.1% | 1.7% | 24.3% |
-0.9% | +0.5% | +0.4% | -0.1% | 0.0% | +0.1% | 0.0% | |
All Employees | 10.3% | 6.6% | 7.8% | 0.3% | 0.2% | 2.0% | 27.2% |
-0.2% | +0.2% | +0.5% | 0.0% | 0.0% | 0.0% | +0.5% |
2020 delta
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 9.1% | 5.7% | 6.8% | 1.1% | 0.0% | 0.0% | 22.7% |
+2.1% | -3.6% | +2.1% | -0.1% | 0.0% | 0.0% | +0.6% | |
Professional | 9.8% | 3.4% | 8.2% | 0.3% | 0.1% | 1.5% | 23.2% |
+0.6% | -0.6% | +0.2% | +0.1% | 0.0% | +0.1% | +0.3% | |
All Employees | 7.0% | 7.3% | 13.3% | 0.5% | 0.4% | 1.9% | 30.4% |
+0.7% | -2.9% | +1.6% | 0.0% | +0.1% | +0.2% | -0.5% |
2020 delta
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 10.3% | 3.4% | 5.4% | 0.0% | 0.0% | 0.8% | 19.9% |
-0.8% | +0.1% | +1.7% | 0.0% | 0.0% | 0.0% | +1.0% | |
Professional | 10.0% | 5.8% | 6.0% | 0.1% | 0.1% | 1.8% | 23.7% |
-0.5% | +0.3% | +0.3% | 0.0% | 0.0% | +0.1% | +0.1% | |
All Employees | 7.6% | 8.2% | 6.3% | 0.2% | 0.1% | 1.6% | 23.9% |
-0.2% | +0.3% | +0.3% | 0.0% | 0.0% | +0.2% | +0.4% |
2020 delta
Inclusive of both the Gas Power and Power Portfolio businesses
Asian | Black / African American | Hispanic / LatinX | American Indian / Alaskan Native | Native Hawaiian / Pacific Islander | Multiracial | Total Race & Ethnic Minority | |
---|---|---|---|---|---|---|---|
Leadership | 13.3% | 4.1% | 2.1% | 0.0% | 0.32% | 0.9% | 20.7% |
+0.1% | +1.7% | +0.1% | 0.0% | 0.0% | +0.5% | +2.3% | |
Professional | 22.2% | 4.4% | 4.4% | 0.2% | 0.1% | 1.8% | 33.2% |
-2.6% | 0.0% | 0.0% | 0.0% | 0.0% | -0.1% | -0.9% | |
All Employees | 19.9% | 4.5% | 4.5% | 0.3% | 0.1% | 1.7% | 30.9% |
-1.9% | -0.3% | 0.0% | +0.1% | 0.0% | 0.0% | -1.2% |
2020 delta
Inclusive of Corporate functions, Digital, Capital, International Markets, and Global Research.
At GE, we are proud of our long-standing commitment to fair and competitive pay practices. On average, men and women performing similar work are paid within one percent of each other in each GE business. Being transparent about our progress is a critical component to driving a more inclusive culture and helping us attract and retain top talent.
Our pay equity results include gender and U.S. underrepresented minorities performing similar work. For example, in our Renewable Energy business, women make on average 99% of what men make. Furthermore, U.S. underrepresented minorities make on average 102% of what non‑underrepresented minorities make.
Aviation | Corporate | Healthcare | Power | Renewable Energy | |
---|---|---|---|---|---|
100% | 99% | 100% | 99% | 99% |
2021 Global Data
Aviation | Corporate | Healthcare | Power | Renewable Energy | |
---|---|---|---|---|---|
100% | 101% | 100% | 100% | 102% |
2021 U.S. Data
For nearly 30 years, GE’s Employee Resource Groups (ERGs) have added value to our colleagues and businesses by helping to engage and develop the diverse talent needed to build a world that works. These are communities built on common backgrounds and experiences that welcome all employees to learn, connect, advocate, and foster a sense of belonging.