DELTANEG Calculation

The following diagrams show how DELTANEG is calculated. If Delta Min is not considered, 0 is considered.
Figure 1. DELTANEG Calculation When Delta Max Negative RPH is not Provided


Figure 2. DELTANEG Calculation When Delta Max Negative RPH is Provided


Note: Delta Max Positive RPH is not used to calculate DELTANEG.

Calculating DELTANEG When Delta Max Negative RPH is Not Provided and Data is in the Decreasing Trend

Suppose you have received the following tag data:
TimeStamp Tag Value Data Quality
19-Dec-2021 14:01:10 265 Good
19-Dec-2021 14:01:20 260 Good
19-Dec-2021 14:01:30 255 Good
19-Dec-2021 14:01:40 250 Good
19-Dec-2021 14:01:50 245 Good
19-Dec-2021 14:02:00 240 Good
19-Dec-2021 14:02:10 235 Good
19-Dec-2021 14:02:20 230 Good
19-Dec-2021 14:02:30 225 Good
19-Dec-2021 14:02:40 220 Good
19-Dec-2021 14:02:50 215 Good
19-Dec-2021 14:03:00 210 Good
19-Dec-2021 14:03:10 205 Good
19-Dec-2021 14:03:20 200 Good
19-Dec-2021 14:03:30 195 Good
19-Dec-2021 14:03:40 190 Good
19-Dec-2021 14:03:50 185 Good
19-Dec-2021 14:04:00 180 Good
19-Dec-2021 14:04:10 175 Good
19-Dec-2021 14:04:20 170 Good
19-Dec-2021 14:04:30 165 Good
19-Dec-2021 14:04:40 160 Good
19-Dec-2021 14:04:50 155 Good
19-Dec-2021 14:05:00 150 Good
19-Dec-2021 14:05:10 145 Good
19-Dec-2021 14:05:20 140 Good
19-Dec-2021 14:05:30 135 Good
19-Dec-2021 14:05:40 130 Good
19-Dec-2021 14:05:50 125 Good
19-Dec-2021 14:06:00 120 Good
Suppose you have run the following query:
Select timestamp,value,quality from IHrawdata 
where tagname=BasicTest and samplingmode=calculated 
and timestamp>='19-Dec-2021 14:00:00.000' and timestamp<='19-Dec-2021 14:06:00.000' 
and calculationmode=DeltaNeg and intervalmilliseconds=1M
Regardless of whether you have provided Delta Min and Delta Max, since you have not provided Delta Max Negative RPH, and since the data points are in the decreasing trend, DELTANEG is calculated as the difference between consecutive data points:
TimeStamp DELTANEG Value Data Quality
19-Dec-2021 14:00:00 0 100
19-Dec-2021 14:01:00 0 100
19-Dec-2021 14:02:00 -25.00 100
19-Dec-2021 14:03:00 -30.00 100
19-Dec-2021 14:04:00 -30.00 100
19-Dec-2021 14:05:00 -30.00 100
19-Dec-2021 14:06:00 -30.00 100

Calculating DELTANEG When Data Quality is Bad

Suppose you have received the following data:
Time Stamp Value Data Quality
19-Dec-2021 14:01:10 265 Good
19-Dec-2021 14:01:20 260 Bad
19-Dec-2021 14:01:30 255 Good
19-Dec-2021 14:01:40 250 Bad
19-Dec-2021 14:01:50 245 Good
19-Dec-2021 14:02:00 240 Bad
19-Dec-2021 14:02:10 235 Good
19-Dec-2021 14:02:20 230 Bad
19-Dec-2021 14:02:30 225 Good
19-Dec-2021 14:02:40 220 Bad
19-Dec-2021 14:02:50 215 Good
19-Dec-2021 14:03:00 210 Bad
19-Dec-2021 14:03:10 205 Good
19-Dec-2021 14:03:20 200 Bad
19-Dec-2021 14:03:30 195 Good
19-Dec-2021 14:03:40 190 Bad
19-Dec-2021 14:03:50 185 Good
19-Dec-2021 14:04:00 180 Bad
19-Dec-2021 14:04:10 175 Good
19-Dec-2021 14:04:20 170 Bad
19-Dec-2021 14:04:30 165 Good
19-Dec-2021 14:04:40 160 Bad
19-Dec-2021 14:04:50 155 Good
19-Dec-2021 14:05:00 150 Bad
19-Dec-2021 14:05:10 145 Good
19-Dec-2021 14:05:20 140 Bad
19-Dec-2021 14:05:30 135 Good
19-Dec-2021 14:05:40 130 Bad
19-Dec-2021 14:05:50 125 Good
19-Dec-2021 14:06:00 120 Bad
Suppose you have run the following query:
Select timestamp,value,quality from IHrawdata 
where tagname=BasicTestWithBad and samplingmode=calculated 
and timestamp>='19-Dec-2021 14:00:00.000' and timestamp<='19-Dec-2021 14:06:00.000' 
and calculationmode=DeltaNeg and intervalmilliseconds=1M
Data with bad quality is not considered in the calculation. Therefore, DELTANEG is the difference between consecutive data points with good quality.
Time Stamp Value Data Quality DELTANEG
19-Dec-2021 14:01:10 265 Good 0
19-Dec-2021 14:01:20 260 Bad 0
19-Dec-2021 14:01:30 255 Good -10
19-Dec-2021 14:01:40 250 Bad 0
19-Dec-2021 14:01:50 245 Good -10
19-Dec-2021 14:02:00 240 Bad 0
19-Dec-2021 14:02:10 235 Good -10
19-Dec-2021 14:02:20 230 Bad 0
19-Dec-2021 14:02:30 225 Good -10
19-Dec-2021 14:02:40 220 Bad 0
19-Dec-2021 14:02:50 215 Good -10
19-Dec-2021 14:03:00 210 Bad 0
19-Dec-2021 14:03:10 205 Good -10
19-Dec-2021 14:03:20 200 Bad 0
19-Dec-2021 14:03:30 195 Good -10
19-Dec-2021 14:03:40 190 Bad 0
19-Dec-2021 14:03:50 185 Good -10
19-Dec-2021 14:04:00 180 Bad 0
19-Dec-2021 14:04:10 175 Good -10
19-Dec-2021 14:04:20 170 Bad 0
19-Dec-2021 14:04:30 165 Good -10
19-Dec-2021 14:04:40 160 Bad 0
19-Dec-2021 14:04:50 155 Good -10
19-Dec-2021 14:05:00 150 Bad 0
19-Dec-2021 14:05:10 145 Good -10
19-Dec-2021 14:05:20 140 Bad 0
19-Dec-2021 14:05:30 135 Good -10
19-Dec-2021 14:05:40 130 Bad 0
19-Dec-2021 14:05:50 125 Good -10
19-Dec-2021 14:06:00 120 Bad 0
DELTANEG for a given duration is calculated as the sum of the individual DELTANEG values in that duration as shown in the following table.
Time Stamp DELTANEG Data Quality
19-Dec-2021 14:00:00 0.00 100
19-Dec-2021 14:01:00 0.00 100
19-Dec-2021 14:02:00 -20.00 100
19-Dec-2021 14:03:00 -30.00 100
19-Dec-2021 14:04:00 -30.00 100
19-Dec-2021 14:05:00 -30.00 100
19-Dec-2021 14:06:00 -30.00 100

Calculating DELTANEG When Delta Max Negative RPH is not Provided and Data is in the Increasing Trend

Suppose you have received the following data:
TimeStamp Tag Value Data Quality
19-Dec-2021 14:01:10 265 Good
19-Dec-2021 14:01:20 260 Good
19-Dec-2021 14:01:30 262 Good
19-Dec-2021 14:01:40 250 Good
19-Dec-2021 14:01:50 245 Good
19-Dec-2021 14:02:00 240 Good
19-Dec-2021 14:02:10 235 Good
19-Dec-2021 14:02:20 230 Good
19-Dec-2021 14:02:30 231 Good
19-Dec-2021 14:02:40 233 Good
19-Dec-2021 14:02:50 215 Good
19-Dec-2021 14:03:00 210 Good
19-Dec-2021 14:03:10 205 Good
19-Dec-2021 14:03:20 220 Good
19-Dec-2021 14:03:30 195 Good
19-Dec-2021 14:03:40 190 Good
19-Dec-2021 14:03:50 185 Good
19-Dec-2021 14:04:00 180 Good
19-Dec-2021 14:04:10 175 Good
19-Dec-2021 14:04:20 170 Good
19-Dec-2021 14:04:30 165 Good
19-Dec-2021 14:04:40 160 Good
19-Dec-2021 14:04:50 155 Good
19-Dec-2021 14:05:00 150 Good
19-Dec-2021 14:05:10 145 Good
19-Dec-2021 14:05:20 140 Good
19-Dec-2021 14:05:30 135 Good
19-Dec-2021 14:05:40 130 Good
19-Dec-2021 14:05:50 125 Good
19-Dec-2021 14:06:00 120 Good
Suppose you have run the following query:
Select timestamp,value,quality from IHrawdata 
where tagname=DeltaNegSample1 and samplingmode=calculated 
and timestamp>='19-Dec-2021 14:00:00.000' and timestamp<='19-Dec-2021 14:06:00.000' 
and calculationmode=DeltaNeg and intervalmilliseconds=1M
For data that is in the increasing trend, since you have not provided values for Delta Max, Delta Min, and Delta Max Negative RPH, DELTANEG = 0. For the other cases, DELTANEG is the difference between the values.
Time Stamp DELTANEG Value Data Quality
19-Dec-2021 14:00:00 0.00 100
19-Dec-2021 14:01:00 0.00 100
19-Dec-2021 14:02:00 -27.00 100
19-Dec-2021 14:03:00 -33.00 100
19-Dec-2021 14:04:00 -45.00 100
19-Dec-2021 14:05:00 -30.00 100
19-Dec-2021 14:06:00 -30.00 100