<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="/xsl/xslt_rss.xsl"?> 
<rss 
    xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
    version="2.0">
	<channel>
 
		<ttl>360</ttl>
		<title>GE Podcasts | Investor Presentations</title>
		<link>http://www.ge.com</link>
		<itunes:author>General Electric</itunes:author>
		<description>Subscribe to receive updates on GE earnings announcements and financial communications.</description>
		<language>en-us</language>
		<copyright>Copyright 2008 General Electric Company. All Rights Reserved.  You may download and play one copy of this file for your own personal use.  All other disclosure, copying, distribution and use of the contents of this media file is prohibited unless specifically authorized by the General Electric Company.  This file may contain "forward looking statements" which by their nature address matters that are in the future and are uncertain, and actual future financial results may be materially different than those expressed herein.</copyright>
		<lastBuildDate>Wed, 21 Oct 2009 17:30:00 EDT</lastBuildDate>
		<pubDate>Wed, 21 Oct 2009 17:30:00 EDT</pubDate>
		<itunes:category text="Business" />
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<itunes:image href="http://www.ge.com/images/v2-investor-300.jpg" />
		
		
		<item>
			<title><![CDATA[GE 4th Quarter & Total Year 2011 Earnings Webcast | Intro]]> </title>
			<description><![CDATA[<b>01/20/2012</b> | Jeff Immelt, Chairman and CEO - GE; Keith Sherin, Vice Chairman and CFO - GE; and Trevor Schauenberg, VP Investor Communications - GE hosted a webcast to discuss 4th quarter and total year 2011 results. GE announced fourth-quarter 2011 Operating Earnings of $4.1 billion, or $0.39 per share, up 6% and 11% respectively from the fourth-quarter of 2010. Revenues were $38.0 billion for the quarter and $147.3 billion for the year. Record Infrastructure orders of $28.6 billion in the fourth quarter enabled GE to end the year with a backlog of $200 billion, the largest in its history.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_01202012_Intro.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Fri, 20 Jan 2012 08:30:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_01202012_Intro.mp3" length="308160" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>

		<item>
			<title><![CDATA[GE 4th Quarter & Total Year 2011 Earnings Webcast | Presentation]]> </title>
			<description><![CDATA[<b>01/20/2012</b> | Jeff Immelt, Chairman and CEO - GE; Keith Sherin, Vice Chairman and CFO - GE; and Trevor Schauenberg, VP Investor Communications - GE hosted a webcast to discuss 4th quarter and total year 2011 results. GE announced fourth-quarter 2011 Operating Earnings of $4.1 billion, or $0.39 per share, up 6% and 11% respectively from the fourth-quarter of 2010. Revenues were $38.0 billion for the quarter and $147.3 billion for the year. Record Infrastructure orders of $28.6 billion in the fourth quarter enabled GE to end the year with a backlog of $200 billion, the largest in its history.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_01202012_Presentation.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Fri, 20 Jan 2012 08:30:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_01202012_Presentation.mp3" length="13008000" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>

		<item>
			<title><![CDATA[GE 4th Quarter & Total Year 2011 Earnings Webcast | Q & A]]></title>
			<description><![CDATA[<b>01/20/2012</b> | Jeff Immelt, Chairman and CEO - GE; Keith Sherin, Vice Chairman and CFO - GE; and Trevor Schauenberg, VP Investor Communications - GE hosted a webcast to discuss 4th quarter and total year 2011 results. GE announced fourth-quarter 2011 Operating Earnings of $4.1 billion, or $0.39 per share, up 6% and 11% respectively from the fourth-quarter of 2010. Revenues were $38.0 billion for the quarter and $147.3 billion for the year. Record Infrastructure orders of $28.6 billion in the fourth quarter enabled GE to end the year with a backlog of $200 billion, the largest in its history.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_01202012_QandA.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Fri, 20 Jan 2012 08:30:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_01202012_QandA.mp3" length="19496832" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>

		<item>
			<title><![CDATA[GE Annual Outlook Investor Meeting | Presentation]]> </title>
			<description><![CDATA[<b>12/13/2011</b> | Jeff Immelt, Chairman and CEO, hosted our annual review of GE's performance and business outlook.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_12132011_Presentation.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Tue, 13 Dec 2011 15:00:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_12132011_Presentation.mp3" length="29344896" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		<item>
			<title><![CDATA[GE Annual Outlook Investor Meeting | Q & A]]> </title>
			<description><![CDATA[<b>12/13/2011</b> | Jeff Immelt, Chairman and CEO, hosted our annual review of GE's performance and business outlook.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_12132011_QandA.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Tue, 13 Dec 2011 15:00:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_12132011_QandA.mp3" length="16945536" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		<item>
			<title><![CDATA[GE Capital Investor Meeting | Intro]]> </title>
			<description><![CDATA[<b>12/06/2011</b> | The meeting was hosted by GE Vice Chairman &amp; CEO, GE Capital Mike Neal and multiple members of the GE Capital leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_01_GECap_Intro.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Wed, 6 Dec 2011 15:00:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_01_GECap_Intro.mp3" length="6930048" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		<item>
			<title><![CDATA[GE Capital Investor Meeting | Presentation by Jeff Bornstein]]> </title>
			<description><![CDATA[<b>12/06/2011</b> | The meeting was hosted by GE Vice Chairman &amp; CEO, GE Capital Mike Neal and multiple members of the GE Capital leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_02_GECap_JeffBornstein.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Wed, 6 Dec 2011 15:00:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_02_GECap_JeffBornstein.mp3" length="9674496" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		<item>
			<title><![CDATA[GE Capital Investor Meeting | Presentation by Kathy Cassidy]]> </title>
			<description><![CDATA[<b>12/06/2011</b> | The meeting was hosted by GE Vice Chairman &amp; CEO, GE Capital Mike Neal and multiple members of the GE Capital leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_03_GECap_KathyCassidy.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Wed, 6 Dec 2011 15:00:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_03_GECap_KathyCassidy.mp3" length="4284864 " type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		<item>
			<title><![CDATA[GE Capital Investor Meeting | Presentation by Ryan Zanin]]> </title>
			<description><![CDATA[<b>12/06/2011</b> | The meeting was hosted by GE Vice Chairman &amp; CEO, GE Capital Mike Neal and multiple members of the GE Capital leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_04_GECap_RyanZanin.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Wed, 6 Dec 2011 15:00:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_04_GECap_RyanZanin.mp3" length="6523392" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		<item>
			<title><![CDATA[GE Capital Investor Meeting | Presentation by Bill Cary]]> </title>
			<description><![CDATA[<b>12/06/2011</b> | The meeting was hosted by GE Vice Chairman &amp; CEO, GE Capital Mike Neal and multiple members of the GE Capital leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_05_GECap_BillCary.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Wed, 6 Dec 2011 15:00:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_05_GECap_BillCary.mp3" length="6429696 " type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		<item>
			<title><![CDATA[GE Capital Investor Meeting | Presentation by Dan Henson]]> </title>
			<description><![CDATA[<b>12/06/2011</b> | The meeting was hosted by GE Vice Chairman &amp; CEO, GE Capital Mike Neal and multiple members of the GE Capital leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_06_GECap_DanHenson.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Wed, 6 Dec 2011 15:00:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_06_GECap_DanHenson.mp3" length="3549696" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		<item>
			<title><![CDATA[GE Capital Investor Meeting | Presentation by Mark Begor]]> </title>
			<description><![CDATA[<b>12/06/2011</b> | The meeting was hosted by GE Vice Chairman &amp; CEO, GE Capital Mike Neal and multiple members of the GE Capital leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_07_GECap_MarkBegor.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Wed, 6 Dec 2011 15:00:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_07_GECap_MarkBegor.mp3" length="6271104" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		<item>
			<title><![CDATA[GE Capital Investor Meeting | Presentation by Margaret Keane]]> </title>
			<description><![CDATA[<b>12/06/2011</b> | The meeting was hosted by GE Vice Chairman &amp; CEO, GE Capital Mike Neal and multiple members of the GE Capital leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_08_GECap_MargaretKeane.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Wed, 6 Dec 2011 15:00:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_08_GECap_MargaretKeane.mp3" length="2156160" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		<item>
			<title><![CDATA[GE Capital Investor Meeting | Presentation by Mike Neal]]> </title>
			<description><![CDATA[<b>12/06/2011</b> | The meeting was hosted by GE Vice Chairman &amp; CEO, GE Capital Mike Neal and multiple members of the GE Capital leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_08_GECap_MikeNeal.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Wed, 6 Dec 2011 15:00:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_08_GECap_MikeNeal.mp3" length="682560" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		<item>
			<title><![CDATA[GE Capital Investor Meeting | Q &amp; A]]> </title>
			<description><![CDATA[<b>12/06/2011</b> | The meeting was hosted by GE Vice Chairman &amp; CEO, GE Capital Mike Neal and multiple members of the GE Capital leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_09_GECap_QandA.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Wed, 6 Dec 2011 15:00:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_12062011_09_GECap_QandA.mp3" length="13118592" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		<item>
			<title><![CDATA[GE 3rd Quarter 2011 Earnings Webcast | Intro]]> </title>
			<description><![CDATA[<b>10/21/2011</b> | Jeff Immelt, Chairman and CEO - GE; Keith Sherin, Vice Chairman and CFO - GE; and Trevor Schauenberg, VP Investor Communications - GE hosted a webcast to discuss 3rd quarter 2011 results. GE announced third-quarter 2011 operating earnings of $3.4 billion, or $0.31 per share, up 11%, from the third quarter of 2010 (excluding effects of the preferred redemption).]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_10212011_Intro.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Fri, 21 Oct 2011 12:00:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_10212011_Intro.mp3" length="349824" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		<item>
			<title><![CDATA[GE 3rd Quarter 2011 Earnings Webcast | Presentation]]> </title>
			<description><![CDATA[<b>10/21/2011</b> | Jeff Immelt, Chairman and CEO - GE; Keith Sherin, Vice Chairman and CFO - GE; and Trevor Schauenberg, VP Investor Communications - GE hosted a webcast to discuss 3rd quarter 2011 results. GE announced third-quarter 2011 operating earnings of $3.4 billion, or $0.31 per share, up 11%, from the third quarter of 2010 (excluding effects of the preferred redemption).]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_10212011_Presentation.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Fri, 21 Oct 2011 12:00:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_10212011_Presentation.mp3" length="13605696" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		<item>
			<title><![CDATA[GE 3rd Quarter 2011 Earnings Webcast | Q & A]]> </title>
			<description><![CDATA[<b>10/21/2011</b> | Jeff Immelt, Chairman and CEO - GE; Keith Sherin, Vice Chairman and CFO - GE; and Trevor Schauenberg, VP Investor Communications - GE hosted a webcast to discuss 3rd quarter 2011 results. GE announced third-quarter 2011 operating earnings of $3.4 billion, or $0.31 per share, up 11%, from the third quarter of 2010 (excluding effects of the preferred redemption).]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_10212011_QandA.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Fri, 21 Oct 2011 12:00:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_10212011_QandA.mp3" length="16636992" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		<item>
			<title><![CDATA[GE Energy Investor Meeting | Introduction]]> </title>
			<description><![CDATA[<b>09/20/2011</b> | The meeting was hosted by GE Vice Chairman & GE Energy Infrastructure CEO John Krenicki, Jr. and multiple members of the GE Energy leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_01_Introduction.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Thu, 22 Sep 2011 12:30:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_01_Introduction.mp3" length="1125696" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		<item>
			<title><![CDATA[GE Energy Investor Meeting | Presentation by John Krenicki, GE Vice Chairman, President and CEO, GE Energy]]> </title>
			<description><![CDATA[<b>09/20/2011</b> | The meeting was hosted by GE Vice Chairman & GE Energy Infrastructure CEO John Krenicki, Jr. and multiple members of the GE Energy leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_02_JohnKrenicki.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Thu, 22 Sep 2011 12:30:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_02_JohnKrenicki.mp3" length="7282688" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		<item>
			<title><![CDATA[GE Energy Investor Meeting | Presentation by Steve Bolze, GE Energy - President and CEO, Power & Water]]> </title>
			<description><![CDATA[<b>09/20/2011</b> | The meeting was hosted by GE Vice Chairman & GE Energy Infrastructure CEO John Krenicki, Jr. and multiple members of the GE Energy leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_03_SteveBolze.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Thu, 22 Sep 2011 12:30:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_03_SteveBolze.mp3" length="5984256" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		<item>
			<title><![CDATA[GE Energy Investor Meeting | Presentation by Vic Abate, GE Energy - VP, Renewables]]> </title>
			<description><![CDATA[<b>09/20/2011</b> | The meeting was hosted by GE Vice Chairman & GE Energy Infrastructure CEO John Krenicki, Jr. and multiple members of the GE Energy leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_04_VicAbate.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Thu, 22 Sep 2011 12:30:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_04_VicAbate.mp3" length="7811072" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		<item>
			<title><![CDATA[GE Energy Investor Meeting | Presentation by Dan Heintzelman, GE - SVP, President & CEO, GE Energy Oil & Gas]]> </title>
			<description><![CDATA[<b>09/20/2011</b> | The meeting was hosted by GE Vice Chairman & GE Energy Infrastructure CEO John Krenicki, Jr. and multiple members of the GE Energy leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_05_DanHeintzelman.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Thu, 22 Sep 2011 12:30:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_05_DanHeintzelman.mp3" length="5607424" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		<item>
			<title><![CDATA[GE Energy Investor Meeting | Presentation by Rod Christie, GE Energy - VP, Subsea Systems]]> </title>
			<description><![CDATA[<b>09/20/2011</b> | The meeting was hosted by GE Vice Chairman & GE Energy Infrastructure CEO John Krenicki, Jr. and multiple members of the GE Energy leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_06_RodChristie.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Thu, 22 Sep 2011 12:30:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_06_RodChristie.mp3" length="4268032" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		<item>
			<title><![CDATA[GE Energy Investor Meeting | Presentation by Sam Aquillano, GE Energy - VP, Drilling & Surface]]> </title>
			<description><![CDATA[<b>09/20/2011</b> | The meeting was hosted by GE Vice Chairman & GE Energy Infrastructure CEO John Krenicki, Jr. and multiple members of the GE Energy leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_07_SamAquillano.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Thu, 22 Sep 2011 12:30:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_07_SamAquillano.mp3" length="3330048" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		<item>
			<title><![CDATA[GE Energy Investor Meeting | Presentation by Brian Palmer, GE Energy - VP, Process Solutions]]> </title>
			<description><![CDATA[<b>09/20/2011</b> | The meeting was hosted by GE Vice Chairman & GE Energy Infrastructure CEO John Krenicki, Jr. and multiple members of the GE Energy leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_08_BrianPalmer.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Thu, 22 Sep 2011 12:30:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_08_BrianPalmer.mp3" length="3969024" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		<item>
			<title><![CDATA[GE Energy Investor Meeting | Presentation by Jim Suciu, GE Energy - President, Global Sales and Marketing]]> </title>
			<description><![CDATA[<b>09/20/2011</b> | The meeting was hosted by GE Vice Chairman & GE Energy Infrastructure CEO John Krenicki, Jr. and multiple members of the GE Energy leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_09_JimSuciu.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Thu, 22 Sep 2011 12:30:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_09_JimSuciu.mp3" length="4161536" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		<item>
			<title><![CDATA[GE Energy Investor Meeting | Presentation by Dan Janki, GE Energy - VP]]> </title>
			<description><![CDATA[<b>09/20/2011</b> | The meeting was hosted by GE Vice Chairman & GE Energy Infrastructure CEO John Krenicki, Jr. and multiple members of the GE Energy leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_10_DanJanki.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Thu, 22 Sep 2011 12:30:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_10_DanJanki.mp3" length="2600960" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		<item>
			<title><![CDATA[GE Energy Investor Meeting | Financials by Dan Janki, GE Energy - VP]]> </title>
			<description><![CDATA[<b>09/20/2011</b> | The meeting was hosted by GE Vice Chairman & GE Energy Infrastructure CEO John Krenicki, Jr. and multiple members of the GE Energy leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_11_DanJankiFinancials.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Thu, 22 Sep 2011 12:30:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_11_DanJankiFinancials.mp3" length="3682304" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		<item>
			<title><![CDATA[GE Energy Investor Meeting | Summary by John Krenicki, GE Vice Chairman, President and CEO, GE Energy]]> </title>
			<description><![CDATA[<b>09/20/2011</b> | The meeting was hosted by GE Vice Chairman & GE Energy Infrastructure CEO John Krenicki, Jr. and multiple members of the GE Energy leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_12_JohnKrenickiSummary.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Thu, 22 Sep 2011 12:30:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_09202011_12_JohnKrenickiSummary.mp3" length="2220032" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		<item>
			<title><![CDATA[GE 4th Quarter & Total Year 2010 Earnings Webcast | Introduction]]> </title>
			<description><![CDATA[<b>01/21/2011</b> | Jeff Immelt, Chairman and CEO - GE; Keith Sherin, Vice Chairman and CFO - GE; and Trevor Schauenberg, VP Investor Communications - GE hosted a webcast to discuss 4th quarter and total year 2010 results. GE announced strong fourth-quarter 2010 earnings from continuing operations (attributable to GE) of $3.9 billion, or $0.36 per share, up 33% from the fourth quarter of 2009.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_01212011_introduction.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Fri, 21 Jan 2011 08:30:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_01212011_introduction.mp3" length="370560" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		<item>
			<title><![CDATA[GE 4th Quarter & Total Year 2010 Earnings Webcast | Main Presentation]]> </title>
			<description><![CDATA[<b>01/21/2011</b> | Jeff Immelt, Chairman and CEO - GE; Keith Sherin, Vice Chairman and CFO - GE; and Trevor Schauenberg, VP Investor Communications - GE hosted a webcast to discuss 4th quarter and total year 2010 results. GE announced strong fourth-quarter 2010 earnings from continuing operations (attributable to GE) of $3.9 billion, or $0.36 per share, up 33% from the fourth quarter of 2009.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_01212011_presentation.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Fri, 21 Jan 2011 08:30:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_01212011_presentation.mp3" length="15732096" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		<item>
			<title><![CDATA[GE 4th Quarter & Total Year 2010 Earnings Webcast | Q & A]]> </title>
			<description><![CDATA[<b>01/21/2011</b> | Jeff Immelt, Chairman and CEO - GE; Keith Sherin, Vice Chairman and CFO - GE; and Trevor Schauenberg, VP Investor Communications - GE hosted a webcast to discuss 4th quarter and total year 2010 results. GE announced strong fourth-quarter 2010 earnings from continuing operations (attributable to GE) of $3.9 billion, or $0.36 per share, up 33% from the fourth quarter of 2009.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/webcast_01212011_qaandclosing.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Fri, 21 Jan 2011 08:30:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/webcast_01212011_qaandclosing.mp3" length="24071424" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		
		<item>
			<title><![CDATA[GE Annual Outlook Investor Meeting | Introduction & Presentation]]> </title>
			<description><![CDATA[<b>12/14/2010</b> | Jeff Immelt, Chairman and CEO, hosted our annual review of GE's performance and business outlook.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/annualoutlook_20101214_presentation.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Tue, 14 Dec 2010 15:00:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/annualoutlook_20101214_presentation.mp3" length="31256576" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		
		<item>
			<title><![CDATA[GE Annual Outlook Investor Meeting | Q&A]]> </title>
			<description><![CDATA[<b>12/14/2010</b> | Jeff Immelt, Chairman and CEO, hosted our annual review of GE's performance and business outlook.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/annualoutlook_20101214_qanda.mp3 </link>
			<category>GE Investor Update</category>
			<pubDate>Tue, 14 Dec 2010 15:00:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/annualoutlook_20101214_qanda.mp3" length="15114240" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>		
		
		
		<item>
			<title><![CDATA[GE Capital Investor Webcast | Introduction & Presentation]]> </title>
			<description><![CDATA[<b>12/07/2010</b> | A business update on GE Capital was hosted via webcast by GE Vice Chairman &amp; GE Capital CEO Mike Neal and several members of the GE Capital leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/capitalwebcast_20101207_presentation.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Tue, 07 Dec 2010 01:00:00 -0500</pubDate>
			<enclosure url="http://files.gecompany.com/gecom/investors/events/audio/capitalwebcast_20101207_presentation.mp3
" length="29389632" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>
		<item>
			<title><![CDATA[GE Capital Investor Webcast | Q&A]]> </title>
			<description><![CDATA[<b>12/07/2010</b> | A business update on GE Capital was hosted via webcast by GE Vice Chairman &amp; GE Capital CEO Mike Neal and several members of the GE Capital leadership team.]]></description>
			<link>http://files.gecompany.com/gecom/investors/events/audio/capitalwebcast_20101207_qanda.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Tue, 07 Dec 2010 01:00:00 -0500</pubDate>
