<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="/xsl/xslt_rss.xsl"?>
<rss 
    xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
    version="2.0">
	<channel> 

		<ttl>360</ttl>
		<title>GE Podcasts | Investor Presentations</title>
		<link>http://www.ge.com</link>
		<itunes:author>General Electric</itunes:author>
		<description>Subscribe to receive updates on GE earnings announcements and financial communications.</description>
		<language>en-us</language>
		<copyright>Copyright 2008 General Electric Company. All Rights Reserved.  You may download and play one copy of this file for your own personal use.  All other disclosure, copying, distribution and use of the contents of this media file is prohibited unless specifically authorized by the General Electric Company.  This file may contain "forward looking statements" which by their nature address matters that are in the future and are uncertain, and actual future financial results may be materially different than those expressed herein.</copyright>
		<lastBuildDate>Thu, 25 Sept 2008 15:00:00 EDT</lastBuildDate>
		<pubDate>Fri, 18 Jan 2008 15:00:00 EDT</pubDate>
		<itunes:category text="Business" />
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<itunes:image href="http://www.ge.com/images/v2-investor-300.jpg" />

		<item>
			<title>GE 3rd Quarter 2008 Earnings Call | Introduction</title>
			<description><![CDATA[<b>10/10/2008</b> | GE announced third quarter 2008 earnings from continuing operations of $4.5 billion, or $.45 per share, in line with revised guidance.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_10102008_introduction.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Fri, 10 Oct 2008 08:30:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_10102008_introduction.mp3" length="56960" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		<item>
			<title>GE 3rd Quarter 2008 Earnings Call | Presentation</title>
			<description><![CDATA[<b>10/10/2008</b> | GE announced third quarter 2008 earnings from continuing operations of $4.5 billion, or $.45 per share, in line with revised guidance.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_10102008_presentation.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Fri, 10 Oct 2008 08:30:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_10102008_presentation.mp3" length="56960" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		<item>
			<title>GE 3rd Quarter 2008 Earnings Call | Q&amp;A</title>
			<description><![CDATA[<b>10/10/2008</b> | GE announced third quarter 2008 earnings from continuing operations of $4.5 billion, or $.45 per share, in line with revised guidance.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_10102008_qaandclosing.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Fri, 10 Oct 2008 08:30:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_10102008_qaandclosing.mp3" length="56960" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		<item>
			<title>GE Investor Update | Introduction</title>
			<description><![CDATA[<b>09/25/2008</b> | GE hosted a conference call to discuss our business outlook for the remainder of 2008.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_09252008_introduction.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Thu, 25 Sept 2008 15:00:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_09252008_introduction.mp3" length="56960" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>

		<item>
			<title>GE Investor Update | Presentation</title>
			<description><![CDATA[<b>09/25/2008</b> | GE hosted a conference call to discuss our business outlook for the remainder of 2008.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_09252008_presentation.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Thu, 25 Sept 2008 15:00:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_09252008_presentation.mp3" length="10035" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>

		<item>
			<title>GE Investor Update | Q&amp;A</title>
			<description><![CDATA[<b>09/25/2008</b> | GE hosted a conference call to discuss our business outlook for the remainder of 2008.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_04112008_qaandclosing.mp3</link>
			<category>GE Investor Update</category>
			<pubDate>Thu, 25 Sept 2008 15:00:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_09252008_qaandclosing.mp3" length="12492" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>

		<item>
			<title>GE 2nd Quarter 2008 Earnings Call</title>
			<description><![CDATA[<b>07/11/2008</b> | GE announced second quarter 2008 earnings from continuing operations of $5.4 billion with $.54 per share, which was flat year-over-year from second quarter 2007.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_07112008.wma</link>
			<category>GE 2nd Quarter 2008 Earnings Call</category>
			<pubDate>Frid, 11 Jul 2008 10:00:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_07112008.wma" length="11319575" type="audio/wma" />
			<itunes:duration></itunes:duration>
		</item>

		<item>
			<title>2008 GE Annual Meeting | Jeff Immelt's Remarks to GE Shareowners</title>
			<description><![CDATA[<b>04/23/2008</b> | 2008 GE Annual Meeting.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/mp3/04_23_08_asm.mp3</link>
			<category>2008 GE Annual Meeting</category>
			<pubDate>Wed, 23 Apr 2008 10:00:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/mp3/04_23_08_asm.mp3" length="11319575" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		
		<item>
			<title>GE 1st Quarter 2008 Earnings Call | Introduction</title>
			<description><![CDATA[<b>04/11/2008</b> | GE announced first quarter 2008 earnings from continuing operations of $4.4 billion with $.44 per share, down 8% from first quarter 2007.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_04112008_introduction.mp3</link>
			<category>GE 1st Quarter 2008 Earnings Call</category>
			<pubDate>Fri, 11 Apr 2008 08:30:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_04112008_introduction.mp3" length="1842432" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>

		<item>
			<title>GE 1st Quarter 2008 Earnings Call | Presentation</title>
			<description><![CDATA[<b>04/11/2008</b> | GE announced first quarter 2008 earnings from continuing operations of $4.4 billion with $.44 per share, down 8% from first quarter 2007.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_04112008_presentation.mp3</link>
			<category>GE 1st Quarter 2008 Earnings Call</category>
			<pubDate>Fri, 11 Apr 2008 08:30:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_04112008_presentation.mp3" length="19711511" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>

		<item>
			<title>GE 1st Quarter 2008 Earnings Call | Q&amp;A</title>
			<description><![CDATA[<b>04/11/2008</b> | GE announced first quarter 2008 earnings from continuing operations of $4.4 billion with $.44 per share, down 8% from first quarter 2007.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_04112008_qaandclosing.mp3</link>
			<category>GE 1st Quarter 2008 Earnings Call</category>
			<pubDate>Fri, 11 Apr 2008 08:30:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_04112008_qaandclosing.mp3" length="24491735" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>


		<item>
			<title>GE 4th Quarter &amp; Total Year 2007 Earnings Call | Introduction</title>
			<description><![CDATA[<b>01/18/2008</b> | GE announced fourth-quarter 2007 earnings from continuing operations of $6.8 billion or $.68 per share, up 15% and 17%, respectively, from fourth-quarter 2006.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_01182008_introduction.mp3</link>
			<category>GE 4th Quarter &amp; Total Year 2007 Earnings Call</category>
			<pubDate>Fri, 18 Jan 2008 08:30:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_01182008_introduction.mp3" length="571794" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		<item>
			<title>GE 4th Quarter &amp; Total Year 2007 Earnings Call | Presentation</title>
			<description><![CDATA[<b>01/18/2008</b> | GE announced fourth-quarter 2007 earnings from continuing operations of $6.8 billion or $.68 per share, up 15% and 17%, respectively, from fourth-quarter 2006. ]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_01182008_presentation.mp3</link>
			<category>GE 4th Quarter &amp; Total Year 2007 Earnings Call</category>
			<pubDate>Fri, 18 Jan 2008 08:30:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_01182008_presentation.mp3" length="17742263" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		<item>
			<title>GE 4th Quarter &amp; Total Year 2007 Earnings Call | Q&amp;A</title>
			<description><![CDATA[<b>01/18/2008</b> | GE announced fourth-quarter 2007 earnings from continuing operations of $6.8 billion or $.68 per share, up 15% and 17%, respectively, from fourth-quarter 2006.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_01182008_qaandclosing.mp3</link>
			<category>GE 4th Quarter &amp; Total Year 2007 Earnings Call</category>
			<pubDate>Fri, 18 Jan 2008 08:30:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_01182008_qaandclosing.mp3" length="13019794" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		
		<item>
			<title>GE Annual Outlook Meeting  | Introduction</title>
			<description><![CDATA[<b>12/11/2007</b> | Jeff Immelt, Chairman and CEO, hosted our annual performance review and business outlook meeting. ]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/mp3/ir/12112007/ge_outlook_introduction.mp3</link>
			<category>GE Annual Outlook Meeting</category>
			<pubDate>Tuesday, December 11, 2007, 15:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/mp3/ir/12112007/ge_outlook_introduction.mp3" length="610926" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		<item>
			<title>GE Annual Outlook Meeting  | Presentation</title>
			<description><![CDATA[<b>12/11/2007</b> | Jeff Immelt, Chairman and CEO, hosted our annual performance review and business outlook meeting. ]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/mp3/ir/12112007/ge_outlook_presentation.mp3</link>
			<category>GE Annual Outlook Meeting</category>
			<pubDate>Tuesday, December 11, 2007, 15:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/mp3/ir/12112007/ge_outlook_presentation.mp3" length="16621349" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>		
		<item>
			<title>GE Annual Outlook Meeting  | Q&amp;A</title>
			<description><![CDATA[<b>12/11/2007</b> | Jeff Immelt, Chairman and CEO, hosted our annual performance review and business outlook meeting. ]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/mp3/ir/12112007/ge_outlook_questions_and_answers.mp3</link>
			<category>GE Annual Outlook Meeting</category>
			<pubDate>Tuesday, December 11, 2007, 15:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/mp3/ir/12112007/ge_outlook_questions_and_answers.mp3" length="34686537" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>		
		
		
		<item>
			<title>Goldman Sachs Global Industrials Conference | Presentation</title>
			<description><![CDATA[<b>11/07/2007</b> | Jeff Garwood, President & CEO of GE Water and Steve Bolze, Vice President of GE Energy - Power Generation presented.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_11072007_presentation.mp3</link>
			<category>Goldman Sachs Global Industrials Conference</category>
			<pubDate>Wednesday, November 7, 2007, 14:25 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_11072007_presentation.mp3" length="5210112" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		<item>
			<title>GE 3rd Quarter 2007 Earnings Call | Introduction</title>
			<description><![CDATA[<b>10/12/2007</b> | GE announced third-quarter 2007 net earnings of $5.5 billion or $.54 per share, up 14% and 15%, respectively, from third-quarter 2006.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_10122007_introduction.mp3</link>
			<category>GE 3rd Quarter 2007 Earnings Call</category>
			<pubDate>Fri, 12 Oct 2007 08:30:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_10122007_introduction.mp3" length="111456" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		<item>
			<title>GE 3rd Quarter 2007 Earnings Call | Presentation</title>
			<description><![CDATA[<b>10/12/2007</b> | GE announced third-quarter 2007 net earnings of $5.5 billion or $.54 per share, up 14% and 15%, respectively, from third-quarter 2006.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_10122007_presentation.mp3</link>
			<category>GE 3rd Quarter 2007 Earnings Call</category>
			<pubDate>Fri, 12 Oct 2007 08:30:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_10122007_presentation.mp3" length="2162232" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		<item>
			<title>GE 3rd Quarter 2007 Earnings Call | Q&amp;A</title>
			<description><![CDATA[<b>10/12/2007</b> | GE announced third-quarter 2007 net earnings of $5.5 billion or $.54 per share, up 14% and 15%, respectively, from third-quarter 2006.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_10122007_qaandclosing.mp3</link>
			<category>GE 3rd Quarter 2007 Earnings Call</category>
			<pubDate>Fri, 12 Oct 2007 08:30:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_10122007_qaandclosing.mp3" length="2208888" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>`
		
		<item>
			<title>GE Security Analyst Meeting - Infrastructure | Introduction</title>
			<description><![CDATA[<b>09/18/2007</b> | John Rice, President and CEO - GE Infrastructure & Vice Chairman, GE hosted an investor meeting at GE Aviation headquarters. The meeting included leaders from across the business.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_09182007_introduction.mp3</link>
			<category>GE Security Analyst Meeting - Infrastructure</category>
			<pubDate>Tue, 18 Sep 2007 08:30:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_09182007_introduction.mp3" length="695040" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		<item>
			<title>GE Security Analyst Meeting - Infrastructure | Presentation</title>
			<description><![CDATA[<b>09/18/2007</b> | John Rice, President and CEO - GE Infrastructure & Vice Chairman, GE hosted an investor meeting at GE Aviation headquarters. The meeting included leaders from across the business.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_09182007_presentation.mp3</link>
			<category>GE Security Analyst Meeting - Infrastructure</category>
			<pubDate>Tue, 18 Sep 2007 08:30:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_09182007_presentation.mp3" length="64506880" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		<item>
			<title>GE Security Analyst Meeting - Infrastructure | Q&amp;A</title>
			<description><![CDATA[<b>09/18/2007</b> | John Rice, President and CEO - GE Infrastructure & Vice Chairman, GE hosted an investor meeting at GE Aviation headquarters. The meeting included leaders from across the business.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_09182007_qandaandclosing.mp3</link>
			<category>GE Security Analyst Meeting - Infrastructure</category>
			<pubDate>Tue, 18 Sep 2007 08:30:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_09182007_qandaandclosing.mp3" length="8867291" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		
		<item>
			<title>Morgan Stanley Industrial CEOs Conference | Presentation</title>
			<description><![CDATA[<b>09/10/2007</b> | Alex Urquhart, President & CEO, GE Energy Financial Services (EFS) held a 40-minute "unplugged" discussion about GE, EFS and other industry topics.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_presentation_09102007.mp3</link>
			<category>Morgan Stanley Industrial CEOs Conference</category>
			<pubDate>Mon, 10 Sep 2007 12:30 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/investors/events/audio/webcast_presentation_09102007.mp3" length="18502638" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>		
		<item>
			<title>GE Security Analyst Meeting - Technology | Introduction</title>
			<description><![CDATA[<b>07/23/2007</b> | SVP Mark Little - GE Global Research; VP Rick Stanley - GE Energy Engineering; VP Jeanne Rosario - GE Aviation Engineering; VP &amp; CTO Mike Barber - GE Healthcare held a "Technology" security analyst meeting to discuss how GE is leveraging technology at our Global Research Centers to deliver winning products and services around the world.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/mp3/07232007/introduction.mp3</link>
			<category>GE Security Analyst Meeting - Technology</category>
			<pubDate>Mon, 23 Jul 2007 10:00:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/mp3/07232007/introduction.mp3" length="770194" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>		
		<item>
			<title>GE Security Analyst Meeting - Technology | Presentation</title>
			<description><![CDATA[<b>07/23/2007</b> | SVP Mark Little - GE Global Research; VP Rick Stanley - GE Energy Engineering; VP Jeanne Rosario - GE Aviation Engineering; VP &amp; CTO Mike Barber - GE Healthcare held a "Technology" security analyst meeting to discuss how GE is leveraging technology at our Global Research Centers to deliver winning products and services around the world.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/mp3/07232007/presentation.mp3</link>
			<category>GE Security Analyst Meeting - Technology</category>
			<pubDate>Mon, 23 Jul 2007 10:00:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/mp3/07232007/presentation.mp3" length="770194" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>		
		<item>
			<title>GE Security Analyst Meeting - Technology | Q&amp;A</title>
			<description><![CDATA[<b>07/23/2007</b> | SVP Mark Little - GE Global Research; VP Rick Stanley - GE Energy Engineering; VP Jeanne Rosario - GE Aviation Engineering; VP &amp; CTO Mike Barber - GE Healthcare held a "Technology" security analyst meeting to discuss how GE is leveraging technology at our Global Research Centers to deliver winning products and services around the world.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/mp3/07232007/qanda_closing.mp3</link>
			<category>GE Security Analyst Meeting - Technology</category>
			<pubDate>Mon, 23 Jul 2007 10:00:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/mp3/07232007/qanda_closing.mp3" length="770194" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>				
		
		<item>
			<title>GE Second Quarter 2007 Earnings Call | Introduction</title>
			<description><![CDATA[<b>07/13/2007</b> | GE announced record second-quarter earnings from continuing operations of $5.4 billion or $0.52 per share, up 12% and 13%, respectively.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/mp3/07132007/introduction.mp3</link>
			<category>GE Second Quarter 2007 Earnings Call</category>
			<pubDate>Fri, 13 Jul 2007 10:00:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/mp3/07132007/introduction.mp3" length="770194" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		<item>
			<title>GE Second Quarter 2007 Earnings Call | Presentation</title>
			<description><![CDATA[<b>07/13/2007</b> | GE announced record second-quarter earnings from continuing operations of $5.4 billion or $0.52 per share, up 12% and 13%, respectively.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/mp3/07132007/presentation.mp3</link>
			<category>GE Second Quarter 2007 Earnings Call</category>
			<pubDate>Fri, 13 Jul 2007 10:00:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/mp3/07132007/presentation.mp3" length="770194" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		<item>
			<title>GE Second Quarter 2007 Earnings Call | Q&amp;A</title>
			<description><![CDATA[<b>07/13/2007</b> | GE announced record second-quarter earnings from continuing operations of $5.4 billion or $0.52 per share, up 12% and 13%, respectively.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/mp3/07132007/qaandclosing.mp3</link>
			<category>GE Second Quarter 2007 Earnings Call</category>
			<pubDate>Fri, 13 Jul 2007 10:00:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/mp3/07132007/qa_closing.mp3" length="770194" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>		
		<item>
			<title>GE Citizenship Webcast  | Introduction</title>
			<description><![CDATA[<b>06/25/2007</b> | SVP & General Counsel Brackett Denniston - GE; VP of Corporate Citizenship Robert Corcoran - GE; VP of Environmental Programs Steve Ramsey - GE; VP of Investor Communications Dan Janki - GE hosted a one-hour webcast to discuss GE citizenship performance and ecomagination efforts.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/mp3/2007_citizenship/introduction.mp3</link>
			<category>GE Citizenship Webcast</category>
			<pubDate>Mon, 25 Jun 2007 10:00:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/mp3/2007_citizenship/introduction.mp3" length="770194" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		<item>
			<title>GE Citizenship Webcast  | Presentation</title>
			<description><![CDATA[<b>06/25/2007</b> | SVP & General Counsel Brackett Denniston - GE; VP of Corporate Citizenship Robert Corcoran - GE; VP of Environmental Programs Steve Ramsey - GE; VP of Investor Communications Dan Janki - GE hosted a one-hour webcast to discuss GE citizenship performance and ecomagination efforts.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/mp3/2007_citizenship/presentation.mp3</link>
			<category>GE Citizenship Webcast</category>
			<pubDate>Mon, 25 Jun 2007 10:00:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/mp3/2007_citizenship/presentation.mp3" length="4492251" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		<item>
			<title>GE Citizenship Webcast  | Q&amp;A</title>
			<description><![CDATA[<b>06/25/2007</b> | SVP & General Counsel Brackett Denniston - GE; VP of Corporate Citizenship Robert Corcoran - GE; VP of Environmental Programs Steve Ramsey - GE; VP of Investor Communications Dan Janki - GE hosted a one-hour webcast to discuss GE citizenship performance and ecomagination efforts.]]></description>
			<link>http://gecorp.edgeboss.net/download/gecorp/mp3/2007_citizenship/qandaandclosing.mp3</link>
			<category>GE Citizenship Webcast</category>
			<pubDate>Mon, 25 Jun 2007 10:00:00 -0500</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/mp3/2007_citizenship/qandaandclosing.mp3" length="7601371" type="audio/mpeg" />
			<itunes:duration></itunes:duration> 
		</item>

		<item>
			<title>NBC Universal Security Analyst Meeting  | Introduction</title>
			<description><![CDATA[<b>06/14/2007</b> | NBC Universal President and CEO Jeff Zucker hosted an investor meeting focusing on key initiatives that are underway within the segment.]]></description>
			<link>http://boss.streamos.com/download/gecorp/mp3/nbcu/introduction.mp3</link>
			<category>NBC Universal Security Analyst Meeting</category>
			<pubDate>Thu, 14 Jun 2007 08:30:00 -0500</pubDate>
			<enclosure url="http://boss.streamos.com/download/gecorp/mp3/nbcu/introduction.mp3" length="832421" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		<item>
			<title>NBC Universal Security Analyst Meeting  | Presentation</title>
			<description><![CDATA[<b>06/14/2007</b> | NBC Universal President and CEO Jeff Zucker hosted an investor meeting focusing on key initiatives that are underway within the segment.]]></description>
			<link>http://boss.streamos.com/download/gecorp/mp3/nbcu/presentation.mp3</link>
			<category>NBC Universal Security Analyst Meeting</category>
			<pubDate>Thu, 14 Jun 2007 08:30:00 -0500</pubDate>
			<enclosure url="http://boss.streamos.com/download/gecorp/mp3/nbcu/presentation.mp3" length="69464375" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		<item>
			<title>NBC Universal Security Analyst Meeting  | Q&amp;A</title>
			<description><![CDATA[<b>06/14/2007</b> | NBC Universal President and CEO Jeff Zucker hosted an investor meeting focusing on key initiatives that are underway within the segment.]]></description>
			<link>http://boss.streamos.com/download/gecorp/mp3/nbcu/qanda.mp3</link>
			<category>NBC Universal Security Analyst Meeting</category>
			<pubDate>Thu, 14 Jun 2007 08:30:00 -0500</pubDate>
			<enclosure url="http://boss.streamos.com/download/gecorp/mp3/nbcu/qanda.mp3" length="14456009" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>

		<item>
			<title>2007 Electrical Products Group (EPG) Conference</title>
			<description><![CDATA[<b>05/23/2007</b> | Jeff Immelt, GE Chairman and CEO, scheduled to discuss GE's Invest & Deliver strategy at this annual event.]]></description>
			<link>http://boss.streamos.com/download/gecorp/mp3/ir/05232007/ge_05_23_07.mp3</link>
			<category>2007 Electrical Products Group (EPG) Conference</category>
			<pubDate>Wed, 23 May 2007 08:30:00 -0500</pubDate>
			<enclosure url="http://boss.streamos.com/download/gecorp/mp3/ir/05232007/ge_05_23_07.mp3" length="818286" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		<item>
			<title>GE First Quarter 2007 Earnings Call  | Introduction</title>
			<description><![CDATA[<b>04/13/2007</b> | GE announced record first-quarter earnings from continuing operations of $4.5 billion or $.44 per share, up 8% and 10%, respectively. ]]></description>
			<link>http://boss.streamos.com/download/gecorp/mp3/04132007/introduction.mp3</link>
			<category>GE First Quarter 2007 Earnings Call</category>
			<pubDate>Fri, 13 Apr 2007 08:30:00 -0500</pubDate>
			<enclosure url="http://boss.streamos.com/download/gecorp/mp3/04132007/introduction.mp3" length="818286" type="audio/mpeg" />
			<itunes:duration></itunes:duration>
		</item>
		<item>
			<title>GE First Quarter 2007 Earnings Call  | Presentation</title>
			<description><![CDATA[<b>04/13/2007</b> | GE announced record first-quarter earnings from continuing operations of $4.5 billion or $.44 per share, up 8% and 10%, respectively. ]]></description>
			<link>http://boss.streamos.com/download/gecorp/mp3/04132007/presentation.mp3</link>
			<category>GE First Quarter 2007 Earnings Call</category>
			<pubDate>Fri, 13 Apr 2007 08:30:00 -0500</pubDate>
