Dry Flue Gas Desulfurization Product Specifications
DFGD (NID)
Parameter | Number |
---|---|
SO2 Removal Rate (%) | Up to 98 |
SO3 Removal Rate (%) | Up to 95 |
HCl Removal Rate (%) | Up to 95 |
HF Removal Rate (%) | Up to 95 |
Maximum SO2 Content at Inlet (mg/Nm3) | 10,000 |
Particulate Emission Guarantee (mg/Nm3) | 10 |
Fuel | Applicable for all fuels |
Max Inlet Temperature (°C) | 200 |
Load Range per Module (%) | 65 - 100 |
Reagent | Ca(OH)2 or CaO |
Availability (%) | Up to 98 |
DFGD (SDA)
Parameter | Number |
---|---|
SO2 Removal Rate (%) | Up to 95 |
SO3 Removal Rate (%) | Up to 95 |
HCl Removal Rate (%) | Up to 95 |
HF Removal Rate (%) | Up to 95 |
Maximum SO2 Content at Inlet (mg/Nm3) | 6,000 |
Particulate Emission Guarantee (mg/Nm3) | 10 |
Fuel | Applicable for all fuels |
Max Inlet Temperature (°C) | 260 |
Load Range per Reactor(%) | 15 - 100 |
Reagent | Ca(OH)2 or CaO |
Availability (%) | Up to 98 |
Contact GE today to learn more about our Dry Flue Gas Desulfurization.