﻿<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="/xsl/xslt_rss.xsl"?>
<rss
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
	version="2.0"> 
	<channel>
		<ttl>360</ttl>
		<title>GE Podcasts | Broadcasting Ecomagination</title>
		<link>http://ge.ecomagination.com</link>
		<itunes:category text="Society &amp; Culture" />
		<itunes:category text="Technology" />
		<itunes:category text="TV &amp; Film" />
		<itunes:category text="Business" />
		<itunes:keywords>ge, ecomagination, environment, technology, eco friendly, energy, renewable, green companies, alternative resources,global warming,pollution,alternative fuel,global warming,energy saving,global warming,renewable energy,energy conservation</itunes:keywords>
		<itunes:author>GE : imagination at work</itunes:author>
		<description>See what happens when GE takes ecomagination to the streets. Find out what people know about GE's commitment to creating innovative solutions for some of the world's environmental challenges such as global warming, power consumption and water pollution. GE's technologies include solar and wind power, water purification technologies, cleaner energy technologies and other alternative energy solutions. Ecomagination is a business initiative to help meet customers' demand for more energy-efficient products and to drive reliable growth for GE - growth that delivers for investors long term. Ecomagination also reflects GE's commitment to invest in a future that creates innovative solutions to environmental challenges and delivers valuable products and services to customers while generating profitable growth for the company.</description>
		<language>en-us</language>
		<copyright>Copyright 2008 General Electric Company. All Rights Reserved. You may download and play one copy of this file for your own personal use. All other disclosure, copying, distribution and use of the contents of this media file is prohibited unless specifically authorized by the General Electric Company. This file may contain "forward looking statements" which by their nature address matters that are in the future and are uncertain, and actual future financial results may be materially different than those expressed herein.</copyright>
		<lastBuildDate>Thu, 28 Aug 2008 11:00:00 EDT</lastBuildDate>
		<pubDate>Tue, 27 May 2008 11:00:00 EDT</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<itunes:image href="http://www.ge.com/ge_images/v2_eco_podcast_300.jpg" />
		<image>
			<url>http://www.ge.com/ge_images/v2_eco_podcast_300.jpg</url>
			<title>GE</title>
			<link>http://ge.ecomagination.com</link>
		</image>
		<itunes:owner>
			<itunes:name>GE</itunes:name>
			<itunes:email>gevids@gmail.com</itunes:email>
		</itunes:owner>
		<item> 
			<title>Stream GE 4: Cleaner Coal Energy from Central Park, NYC</title> 
			<itunes:author>GE</itunes:author> 
			<itunes:subtitle>Jason and Coalman present to you "Cleaner Coal Technology" from Central Park, NYC.</itunes:subtitle> 
			<description><![CDATA[<b>08/28/2008 </b>| GE's integrated gasification combined cycle system converts coal into a cleaner burning fuel. Using cleaner coal technology, power plants can reduce their air emissions by as much as 50% compared to a conventional coal power plant. Now doesn't that sound like a good idea for the environment? Cleaner energy, that's what it's all about! ]]></description> 
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/our_company/advertising/ecomagination/video/ge_07_nycoal_640x480-h264_ge_podcast_1500.m4v</link> 
			<pubDate>Thu, 28 Aug 2008 11:00:00 EDT</pubDate> 
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/our_company/advertising/ecomagination/video/ge_07_nycoal_640x480-h264_ge_podcast_1500.m4v" length="27682726" type="video/x-m4v"/> 
			<guid>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/our_company/advertising/ecomagination/video/ge_07_nycoal_640x480-h264_ge_podcast_1500.m4v</guid> 
			<itunes:duration>2:21</itunes:duration> 
			<itunes:keywords>pollution, eco friendly, power generation, environmental pollution, Ecomagination, cleaner coal technology, GE</itunes:keywords> 
		</item> 

		<item>
			<title>Kevin Klein: Wind Power | Arklow, Ireland</title> 
			<itunes:author>GE</itunes:author> 
			<itunes:subtitle>Harnessing the power of wind.</itunes:subtitle> 
			<description><![CDATA[<b>06/30/2008 </b>| Mankind has harnessed the power of wind for centuries but never before has it been achieved with such imagination or with so much at stake. A windfarm off the coast of Arklow, Ireland powers as many as 16,000 homes. ]]></description> 
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/our_company/advertising/ecomagination/video/stream_ge_wind_power-arklow-ireland_kevin-klein.m4v</link> 
			<pubDate>Mon, 30 Jun 2008 11:00:00 EDT</pubDate> 
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/our_company/advertising/ecomagination/video/stream_ge_wind_power-arklow-ireland_kevin-klein.m4v" length="17927065" type="video/x-m4v"/> 
			<guid>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/our_company/advertising/ecomagination/video/stream_ge_wind_power-arklow-ireland_kevin-klein.m4v</guid> 			
			<itunes:duration>1:31</itunes:duration> 
			<itunes:keywords>Wind Power, alternative energy, power generation, wind energy, environmental technology, windmills, arklow,ireland,wind turbines</itunes:keywords> 
		</item>	
		<item>
			<title>Stream GE 3: Clean Water Technology. Miami, Florida</title>
			<itunes:author>GE</itunes:author>
			<itunes:subtitle>South Beach LOVES Ecomagination and Desalination!</itunes:subtitle>
			<description><![CDATA[<b>06/13/2008 </b>| For over One Billion people, clean safe water is not a fact of life. GE owned and operated water desalination facilities recycle 100 million gallons of waste water a day for industrial and agricultural use. Jason talks to the sun worshipers in Miami about how GE is making a difference. ]]></description> 			
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/our_company/advertising/ecomagination/video/ge_07_miami_640x480-h264_ge_podcast_1500.m4v</link> 
			<pubDate>Fri, 13 Jun 2008 11:00:00 EDT</pubDate> 
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/our_company/advertising/ecomagination/video/ge_07_miami_640x480-h264_ge_podcast_1500.m4v" length="17927065" type="video/x-m4v"/>
			<guid>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/our_company/advertising/ecomagination/video/ge_07_miami_640x480-h264_ge_podcast_1500.m4v</guid>
			<itunes:duration>2:33</itunes:duration>
			<itunes:keywords>water pollution, water supply, water use, desalination, desalinization, drinking water, clean water,salt water,Miami, Florida,beach</itunes:keywords>
		</item>	
		<item>
			<title>Stream GE 2: Wind Power from the Windy City, Chicago</title>
			<itunes:author>GE</itunes:author>
			<itunes:subtitle>Wind power in Chicago. Sounds like a perfect match!</itunes:subtitle>
			<description><![CDATA[<b>05/27/2008 </b>| The Windy City loves Ecomagination! GE's installed wind turbines generate an amount of electricity comparable to the amount of energy produced by 9.5 million barrels of oil. How does a wind turbine work? Jason asks some Chicagoans.]]></description>			
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/our_company/advertising/ecomagination/video/wind_power_1500_001.m4v</link>
			<pubDate>Tue, 27 May 2008 11:00:00 EDT</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/our_company/advertising/ecomagination/video/wind_power_1500_001.m4v" length="17927065" type="video/x-m4v"/>
			<guid>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/our_company/advertising/ecomagination/video/wind_power_1500_001.m4v</guid>
			<itunes:duration>1:57</itunes:duration>
			<itunes:keywords>wind energy, windmill, wind turbines, wind power, chicago, illinois, windy city</itunes:keywords>
		</item>	
		<item>
			<title>Stream GE 1: Solar Power in Times Square, NYC</title>
			<itunes:author>GE</itunes:author>
			<itunes:subtitle> Did somebody say &quot;Solar Power&quot;?</itunes:subtitle>
			<description><![CDATA[<b>05/16/2008 </b>| Do NYers know anything about GE's photovoltaic micro solar panels? Our man on the street tries to find out.]]></description>			
			<link>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/our_company/advertising/ecomagination/video/solar_power_600kbps_003.m4v</link>
			<pubDate>Fri, 16 May 2008 11:00:00 EDT</pubDate>
			<enclosure url="http://gecorp.edgeboss.net/download/gecorp/eti/gecom/our_company/advertising/ecomagination/video/solar_power_600kbps_003.m4v" length="17927065" type="video/x-m4v"/>
			<guid>http://gecorp.edgeboss.net/download/gecorp/eti/gecom/our_company/advertising/ecomagination/video/solar_power_600kbps_003.m4v</guid>
			<itunes:duration>1:55</itunes:duration>
			<itunes:keywords>ge, ecomagination, environment, technology, solar power, eco friendly, energy, renewable, green companies, alternative resources, Times Square, New York</itunes:keywords>
		</item>	
	</channel>
</rss>
