For definitions of financial terms used throughout the Investor Relations section, please refer to our glossary.
Investors
When does GE release its earnings?
Read More CloseGE does not have official dates as to when exactly earnings are released. As a guideline, the following are the dates when we've released earnings in the last few years.
| First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
|---|---|---|---|
| 4/11/03 | 7/11/03 | 10/10/03 | 1/16/04 |
| 4/8/04 | 7/9/04 | 10/8/04 | 1/21/05 |
| 4/15/05 | 7/15/05 | 10/14/05 | 1/20/06 |
| 4/13/06 | 7/14/06 | 10/13/06 | 1/19/07 |
| 4/13/07 | 7/13/07 | 10/12/07 | 1/18/08 |
| 4/11/08 | 7/11/08 | 10/10/08 | 1/23/09 |
| 4/17/09 | 7/17/09 | 10/16/09 | 1/22/10 |
| 4/16/10 | 7/16/10 | 10/15/10 | 1/21/11 |
| 4/21/11 | 7/22/11 | 10/21/11 | 1/20/12 |
| 4/20/12 | 7/20/12 | 10/19/12 | 1/18/13 |
| 4/19/13 | 7/19/13 |
