Two areas of emissions research will be the topic of our symposium. The need for CO2 capture is a critical component for reduction in greenhouse gas emission. Catalytic reduction of nitrogen oxides also reduces greenhouse gases as well as minimizing a critical component of air pollution. We hope to explore the latest research in these two important fields.
| September 17, 2009 – GRC Lyceum | |
| 8:00 a.m. | Welcoming remarks Michael Idelchik, Vice President of Advanced Technologies, GE Global Research |
| 8:05 a.m. | Introduction Roland Sedziol, Business Program Manager for GE Transportation, GE Global Research and Johanna Wellington, Sustainable Energy Advanced Technology Leader, GE Global Research |
| 8:15 a.m. | Opening address Shaping Diesel Emission Trends through Regulation Yesterday, Today and Tomorrow Byron Bunker, Center Director - Heavy-Duty On-road Center US Environmental Protection Agency. abstract |
| Morning Session: NOx Aftertreatment | |
| Session Chair: Terri Grocela-Rocha, Manager of the Chemical Processes and Catalysis Laboratory, GE Global Research | |
| 8:45 a.m. | Diesel Emission Control Technology in Review Timothy Johnson, Director of Environmental Technologies, Corning |
| 9:10 a.m. | NOx Aftertreatment technologies for mobile and stationary applications Marty Lassen, Director of Commercial Development and Marketing, Johnson-Matthey |
| 9:35 a.m. | Simplification of Diesel Emission Control System Packaging Using SCR Coated on DPF Owen Bailey, Director, System Integration, Umicore – Automotive Catalysts. abstract |
| 10:00 a.m. | Break |
| 10:15 a.m. | NOx Aftertreatment Technologies for Tier 4 Locomotives Dan Hancu, Project leader, GE Global Research. abstract |
| 10:40 a.m. | Elucidating Lean NOx Trap Regeneration and Degradation Chemistry: Insights from Intra-Catalyst Spatiotemporally Resolved Measurements William Partridge, Fuels, Engines and Emissions Research Center, Oak Ridge National Laboratory. abstract |
| 11:05 a.m. | The structure and reactivity of Ag/Al2O3 Hydrocarbon Selective Catalytic Reduction (HC-SCR) catalysts Professor Robbie Burch MRIA, Head of School of Chemistry and Chemical Engineering, Queen's University Belfast. abstract |
| 11:30 a.m. | Panel Discussion Moderator: Edward Hall, Senior General Manager, GE Transportation |
| 12:00 p.m.-1:30 p.m. | Lunch |
| Afternoon Session: CO2 Capture | |
| Session Chair: Terri Grocela-Rocha, Manager of the Chemical Processes and Catalysis Laboratory, GE Global Research | |
| 1:30 p.m. | Emerging Technologies in Post-combustion CO2 Capture and Relevant Governmental Policies Jose D. Figueroa, Project Manager, National Energy Technology Laboratory (NETL) |
| 1:55 p.m. | Activation of Carbon Dioxide Using Main Group Metal Amido Complexes Richard A. Kemp, Professor of Chemistry, University of New Mexico, and Principal Member, Advanced Materials Laboratory Sandia National Laboratories. abstract |
| 2:20 p.m. | Pre-combustion CO2 Capture Norm Shilling, Senior Product Manager, GE Energy Power & Water. abstract |
| 2:45 p.m. | Break |
| 3:00 p.m. | Carbon Dioxide Capture Chemicals Norman E. Byrne, R&D Director, Dow Oil & Gas |
| 3:25 p.m. | Recent Advances in the Use of Ionic Liquids for CO2 Capture Edward J. Maginn, Professor, Department of Chemical and Biomolecular Engineering, University of Notre Dame. abstract |
| 3:50 p.m. | Water Gas Shift Catalyst Technology for IGCC Bob Farrauto, Research Fellow, Hydrogen and Fuel Cells, BASF Catalysts LLC, and, Adjunct Professor, Columbia University Earth and Environmental Engineering Department. abstract |
| 4:15 p.m. | Panel Discussion Moderator: Emily Norman, Senior Product Manager, GE Infrastructure |
| 4:45 p.m. | Concluding Remarks Terry Leib, Chemical Technologies and Materials Characterization Global Technology Leader, GE Global Research |
| 5:00 p.m. | Adjourn |

