Performance Metrics
Governance Data
More about this metric
For narrative context around our most recent measurements, visit the Compliance & Governance section of this site.
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|
||||||||
| Ombudsperson Concerns by Area (reports per policy) | ||||||||
| Fair Employment Practices | 319 | 363 | 390 | 402 | 421 | 434 | 425 | 345 |
| Conflicts of Interest | 227 | 237 | 212 | 240 | 253 | 198 | 209 | 209 |
| International Trade Controls | 20 | 36 | 44 | 39 | 64 | 100 | 91 | 142 |
| Business Records (T&L, Time & Attend) | — | 65 | 45 | 70 | 80 | 87 | 81 | 133 |
| Security & Crisis Management | — | 18 | 2 | 10 | 22 | 37 | 91 | 114 |
| Environment, Health & Safety | 63 | 63 | 88 | 83 | 119 | 85 | 101 | 97 |
| Routines, Documentation, Internal Measurements | — | 45 | 51 | 93 | 108 | 98 | 106 | 92 |
| Regulatory Excellence(a) | — | — | — | — | — | — | 58 | 90 |
| Supplier Relationships | 67 | 78 | 82 | 71 | 69 | 72 | 72 | 86 |
| Theft | — | 58 | 36 | 42 | 55 | 70 | 38 | 72 |
| Privacy | 25 | 26 | 48 | 35 | 42 | 64 | 54 | 69 |
| Controllership (Accounting, Financial Reporting, Billing) | — | 56 | 49 | 42 | 43 | 58 | 47 | 57 |
| Improper Payments | 29 | 22 | 33 | 28 | 34 | 58 | 49 | 52 |
| Working with Governments | 91 | 80 | 75 | 55 | 52 | 31 | 30 | 28 |
| Intellectual Property | 27 | 51 | 35 | 34 | 41 | 36 | 45 | 27 |
| Complying with Competition Laws | 18 | 46 | 36 | 23 | 27 | 4 | 29 | 22 |
| Other Integrity Concerns | — | 122 | 133 | 71 | 67 | 82 | 70 | 37 |
| Ombudsman Process — Investigation Results | ||||||||
| Concerns Reported | 1,338 | 1,497 | 1,514 | 1,596 | 1,672 | |||
| Disciplinary Actions | 368 | 293 | 395 | 343 | 420 | |||
| Geographic Breakout of Investigations Conducted (% of investigations) | ||||||||
| U.S. and Canada | 56% | 55% | ||||||
| Europe | 15% | 17% | ||||||
| Asia | 16% | 15% | ||||||
| Latin America | 13% | 13% | ||||||
GE Citizenship