Performance Metrics
Environmental, Health & Safety Data
More about this metric
For narrative context around our most recent EHS measurements, visit the Environment, Health & Safety section of this site.
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|
|||||
| Injury & Illness Rates(b) | |||||
| Recordable rate | 1.62 | 1.64 | 1.52 | 1.39 | 1.23 |
| Lost-time rate(c) | .42 | .45 | .46 | .42 | .35 |
| GE Safety Excellence Programs (Number of Sites) vs. Injuries & Illnesses (Incidence per 100 Employees) |
|||||
| Total VPP/Star Sites | 134 | 157 | 183 | 210 | 238 |
| GE Recordable Injury and Illness Rate | 1.62 | 1.64 | 1.52 | 1.39 | 1.23 |
| Air & Wastewater Exceedences | |||||
| Air | 25 | 14 | 21 | 30 | 14 |
| Wastewater | 98 | 98 | 101 | 74 | 68 |
| GE U.S. Toxic Release Inventory (Tri) On-Site Data 2002-2006(d) | |||||
| TRI On-Site Releases (in millions of pounds) | 5.00 | 4.92 | 3.09(e) | 0.42(f) | — |
| Water Use (In Billion Gallons)(a) | |||||
| Total | — | — | 12.29 | — | 12.32 |
| Non-Contact Cooling Waters (NCCW) | — | — | 5.88 | — | 6.6 |
| Waste Generation | |||||
| Hazardous Waste (Metric Tons) | — | — | 39,807 | — | 43,215 |
| Non-Hazardous Waste (Metric Tons) | — | — | 209,509 | — | 204,740 |
| GE Greenhouse Gas Emissions(a)(g) | |||||
| GE Operational GHG Emission (Million metric tons of CO2 equivalent emissions) | 7.50 | — | — | — | 6.49 |
| GE Operational GHG Intensity (Metric Tons per $ million revenue) | 60.58 | — | — | — | 35.58 |
| GE Operational Energy Intensity (MMBtu per $ million revenue) | 496.69 | — | — | — | 312.75 |
| GE Operational Energy Use (Million MMBtu) | 61.50 | — | — | — | 57.08 |
| Additional Metrics | |||||
| Global Paid Penalties (in $ thousands) | 351 | 323 | 365 | 236 | 96 |
| Training Units Completed (Millions of units) | |||||
| U.S. | 1.10 | 1.42 | 1.45 | 1.42 | 1.78 |
| Non-U.S. | .45 | .59 | .62 | .62 | .68 |
| Agency Inspections | |||||
| U.S. | 694 | 753 | 861 | 740 | 776 |
| Non-U.S. | 767 | 736 | 640 | 474 | 485 |
| Spills & Releases | 36 | 65 | 66 | 98 | 70 |
GE Citizenship