| (in $ billions) | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| NBCU | 170 | 180 | 154 | 150 | 147 |
| GE ex NBCU | 155 | 163 | 139 | 133 | 142 |
| (in $ billions) | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| NBCU | 22.3 | 17.8 | 10.8 | 12.5 | 14.1 |
| GE ex NBCU | 20.4 | 15.9 | 9.5 | 11.3 | 13.0 |
| (in $ billions) | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| GECS Dividend | 23.3 | 19.1 | |||
| Industrial CFOA | 16 | 16.8 | 16.4 | 14.7 | 12.1 |
22% increase in Operating EPS excluding impact of the preferred stock redemption, and 20% rise in Operating earnings.
Record equipment and service orders drove the backlog to a record of $200 billion.
GE had $85 billion of cash and equivalents at year-end 2011.
GE announced two dividend increases in 2011 following two increases in 2010: a total 70% increase over the two years.
GE’s global growth initiative helped drive 18% growth in industrial international revenue.
International sales of American-made products totaled $18 billion in 2011, a $1 billion increase from 2010.
GE continued its strong research and development investment with total spending at 6% of industrial revenue.
GE has announced the creation of 13,000 jobs in the United States since 2009.