Downloads

Order an Electronic Report
Have the GE Annual Report delivered to you by e-mail.
| Electronic Delivery Registration |
| Investor Contacts on GE.com |
Order a Print Report
Have the paper version of the GE Annual Report
delivered to you by post.
| Register for print report |
Annual Report
| Section | Pages | Format & Size |
|---|---|---|
| Entire Annual Report | 1–120 | PDF, 5.3MB |
| Letter to Investors | 1–9 | PDF, 312KB |
| Business Overview | 10–22 | PDF, 2.1MB |
| Governance | 23 | PDF, 84KB |
| Board of Directors | 24 | PDF, 108KB |
| Entire Financial Section | 25–120 | PDF, 2.2MB |
| Independent Auditor’s Report | 26–27 | PDF, 236KB |
| Management’s Discussion and Analysis | 28–59 | PDF, 688KB |
| Audited Financial Statements | 60–65 | PDF, 180KB |
| Notes to Consolidated Financial Statements | 66–114 | PDF, 1.1MB |
| Supplemental Information | 115–117 | PDF, 152KB |
| Glossary | 118–119 | PDF, 88KB |
| Corporate Information | 120 | PDF, 104KB |
Additional Downloads
| Section | Pages | Format & Size |
|---|---|---|
| Form 10-K | 1–707 | PDF, 2.1MB |
| 2010 Proxy Statement | 1–53 | PDF, 712KB |
| Supplemental Details for 2010 Proxy Statement | 1–7 | PDF, 84KB |
