Downloads
Order an Electronic Report
Have the GE Annual Report delivered to you by e-mail.
Order a Print Report
Have the paper version of the GE Annual Report delivered to you by post.
Annual Report
| Section | Pages | Format & Size |
| Entire Annual Report | 1–108 | PDF, 4.0MB |
|---|---|---|
| Letter to Investors | 1–8 | PDF, 764KB |
| Business Overview | 9–13 | PDF, 2.4MB |
| Governance | 14–15 | PDF, 92KB |
| Board of Directors | 16 | PDF, 364KB |
| Entire Financial Section | 17–105 | PDF, 543KB |
| Independent Auditor’s Report | 18–19 | PDF, 174KB |
| Management’s Discussion and Analysis | 20–49 | PDF, 237KB |
| Audited Financial Statements | 50–55 | PDF, 79KB |
| Notes to Consolidated Financial Statements | 56–101 | PDF, 265KB |
| Supplemental Information | 102–105 | PDF, 83KB |
| Glossary | 106–107 | PDF, 64KB |
| Corporate Information | 108 | PDF, 65KB |
Additional Downloads
| Section | Pages | Format & Size |
| Form 10-K | 1–161 | PDF, 848KB |
|---|---|---|
| 2009 Proxy Statement | 1–55 | PDF, 716KB |
| Corporate and Operating Management List | 1–2 | PDF, 172KB |