Downloads
As a service to stakeholders and other interested parties, GE offers downloadable versions of the 2007 Annual Report, either in part or in full. PDF files require Adobe® Reader®.
| SECTION | PAGES | SIZE | FORMAT |
| Entire Annual Report (English) | 1-116 | 3.8 MB | |
|---|---|---|---|
| Entire Annual Report (中文) | 1-49 | 3.4 MB | |
| Letter to Investors (English) | 1-11 | 452 KB | |
| Letter to Investors (Español) | 1-10 | 151 KB | |
| Letter to Investors (Français) | 1-10 | 297 KB | |
| Letter to Investors (Deutsch) | 1-10 | 279 KB | |
| Letter to Investors (Italiano) | 1-10 | 279 KB | |
| Entire Editorial Section | 12-38 | 2.3 MB | |
| Governance | 36-37 | 100 KB | |
| Citizenship | 38 | 220 KB | |
| Entire Financial Section | 39-116 | 932 KB | |
| Independent Auditors' Report | 40-41 | 200 KB | |
| Management's Discussion and Analysis | 42-63 | 272 KB | |
| Audited Financial Statements | 64-69 | 96 KB | |
| Notes to Consolidated Financial Statements | 70-106 | 400 KB | |
| Supplemental Information | 107-111 | 80 KB | |
| Management and Corporate Information | 114-116 | 96 KB |
Additional Downloads
| SECTION | PAGES | SIZE | FORMAT |
| 2008 Proxy Statement | 1-48 | 644 KB | |
|---|---|---|---|
| Glossary | 1-9 | 156 KB |