Note 8: Earnings Per Share Information
| 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|
| (In millions; per-share amounts in dollars) | Diluted | Basic | Diluted | Basic | Diluted | Basic |
|
(a) Included dividend equivalents of approximately $1 million in each of the three years ended December 31, 2007. (b) Included dilutive effects of subsidiary-issued stock-based awards of approximately $11 million in 2005. |
||||||
| CONSOLIDATED | ||||||
| Earnings from continuing operations for per-share calculation(a) | $ 22,468 | $ 22,468 | $ 19,382 | $ 19,380 | $ 17,355 | $ 17,354 |
| Earnings (loss) from discontinued operations for per-share calculation(b) | (260) | (260) | 1,362 | 1,362 | (645) | (634) |
| Net earnings available for per-share calculation | 22,208 | 22,208 | 20,744 | 20,742 | 16,709 | 16,720 |
| AVERAGE EQUIVALENT SHARES | ||||||
| Shares of GE common stock outstanding | 10,182 | 10,182 | 10,359 | 10,359 | 10,570 | 10,570 |
| Employee compensation-related shares, including stock options | 36 | — | 35 | — | 41 | — |
| Total average equivalent shares | 10,218 | 10,182 | 10,394 | 10,359 | 10,611 | 10,570 |
| PER-SHARE AMOUNTS | ||||||
| Earnings from continuing operations | $ 2.20 | $ 2.21 | $ 1.86 | $ 1.87 | $ 1.64 | $ 1.64 |
| Earnings (loss) from discontinued operations | (0.03) | (0.03) | 0.13 | 0.13 | (0.06) | (0.06) |
| Net earnings per share | 2.17 | 2.18 | 2.00 | 2.00 | 1.57 | 1.58 |
Earnings-per-share amounts are computed independently for earnings from continuing operations, earnings (loss) from discontinued operations and net earnings. As a result, the sum of per-share amounts from continuing operations and discontinued operations may not equal the total per-share amounts for net earnings.