Summary of Operating Segments
| General Electric Company and consolidated affiliates | |||||
|---|---|---|---|---|---|
| (In millions) | 2007 | 2006 | 2005 | 2004 | 2003 |
|
(a) During the fourth quarter of 2007, we transferred the Equipment Services business from the Industrial segment to the Commercial Finance segment, where a portion of the business is reported in Capital Solutions. See accompanying notes to consolidated financial statements. |
|||||
| REVENUES | |||||
| Infrastructure | $ 57,925 | $ 46,965 | $ 41,695 | $ 37,488 | $ 36,595 |
| Commercial Finance(a) | 34,288 | 30,853 | 27,273 | 26,095 | 20,284 |
| GE Money | 25,019 | 19,783 | 17,072 | 13,713 | 11,126 |
| Healthcare | 16,997 | 16,560 | 15,016 | 13,411 | 10,167 |
| NBC Universal | 15,416 | 16,188 | 14,689 | 12,886 | 6,871 |
| Industrial(a) | 17,725 | 17,741 | 17,060 | 15,921 | 14,658 |
| Total segment revenues | 167,370 | 148,090 | 132,805 | 119,514 | 99,701 |
| Corporate items and eliminations | 5,368 | 3,753 | 3,775 | 4,662 | 4,923 |
| CONSOLIDATED REVENUES | $ 172,738 | $ 151,843 | $ 136,580 | $ 124,176 | $ 104,624 |
| SEGMENT PROFIT | |||||
| Infrastructure | $ 10,810 | $ 8,848 | $ 7,711 | $ 6,798 | $ 7,349 |
| Commercial Finance(a) | 6,039 | 5,297 | 4,487 | 3,652 | 2,831 |
| GE Money | 4,280 | 3,267 | 2,527 | 2,012 | 1,777 |
| Healthcare | 3,056 | 3,142 | 2,601 | 2,263 | 1,686 |
| NBC Universal | 3,107 | 2,919 | 3,092 | 2,558 | 1,998 |
| Industrial(a) | 1,743 | 1,602 | 1,308 | 1,027 | 850 |
| Total segment profit | 29,035 | 25,075 | 21,726 | 18,310 | 16,491 |
| Corporate items and eliminations | (1,780) | (1,475) | (375) | 166 | 353 |
| GE interest and other financial charges | (1,993) | (1,668) | (1,319) | (901) | (811) |
| GE provision for income taxes | (2,794) | (2,552) | (2,678) | (1,937) | (2,756) |
| Earnings from continuing operations before accounting changes | 22,468 | 19,380 | 17,354 | 15,638 | 13,277 |
| Earnings (loss) from discontinued operations, net of taxes | (260) | 1,362 | (634) | 1,584 | 2,828 |
| Earnings before accounting changes | 22,208 | 20,742 | 16,720 | 17,222 | 16,105 |
| Cumulative effect of accounting changes | – | – | – | – | (587) |
| CONSOLIDATED NET EARNINGS | $ 22,208 | $ 20,742 | $ 16,720 | $ 17,222 | $ 15,518 |
Segment profit always excludes the effects of principal pension plans, results reported as discontinued operations and accounting changes. Segment profit excludes or includes interest and other financial charges and income taxes according to how a particular segment's management is measured — excluded in determining segment profit, which we sometimes refer to as "operating profit," for Healthcare, NBC Universal, Industrial and the industrial businesses of the Infrastructure segment; included in determining segment profit, which we sometimes refer to as "net earnings," for Commercial Finance, GE Money, and the financial services businesses of the Infrastructure segment (Aviation Financial Services, Energy Financial Services and Transportation Finance).
In addition to providing information on segments in their entirety, we have also provided supplemental information for certain businesses within the segments.
We have reclassified certain prior-period amounts to conform to the current period’s presentation. For additional information about our segments, see note 25.