As a service to stakeholders and other interested parties, GE offers downloadable versions of the 2006 Annual Report, either in part or in full. PDF files require Adobe® Reader®.
General Electric 2006 Annual Report
| Section | Pages | Size | Format | |
|---|---|---|---|---|
| Entire Annual Report | 1-116 | 3.6MB | ||
| Letter to Investors | 1-9 | 156KB | ||
| Entire Editorial Section | 12-39 | 2.4MB | ||
| Entire Financial Section | 45-111 | 996KB | ||
| Independent Auditors’ Report | 47 | 200KB | ||
| Management’s Discussion & Analysis | 48-67 | 308KB | ||
| Audited Financial Statements | 68-73 | 104KB | ||
| Notes to Consolidated Financial Statements | 74-108 | 468KB | ||
| Supplemental Information | 109-111 | 76KB | ||
| Management and Corporate Information | 114-116 | 96KB | ||
Additional Downloads
| Section | Pages | Size | Format | |
|---|---|---|---|---|
| 2007 Proxy Statement | 1-64 | 1.8MB | ||
| Glossary | 112-113 | 56KB | ||
