The table below includes all GE stock-based holdings, as of February 1, 2007, of our directors and the named executives.
| Common Stock and Total Stock-Based Holdings | ||||||
|---|---|---|---|---|---|---|
| Name | Stock1 | Total2 | ||||
| James I. Cash, Jr. | 106,810 | 135,288 | ||||
| William M. Castell | 201,213 | 404,457 | ||||
| Ann M. Fudge | 59,480 | 103,838 | ||||
| Claudio X. Gonzalez | 366,662 | 494,928 | ||||
| Susan Hockfield | 0 | 0 | ||||
| Jeffrey R. Immelt | 4,374,400 | 6,313,224 | ||||
| Andrea Jung3 | 79,519 | 114,792 | ||||
| Alan G. Lafley3 | 17,477 | 53,889 | ||||
| Robert W. Lane | 14,500 | 27,528 | ||||
| Ralph S. Larsen3 | 57,854 | 97,138 | ||||
| Rochelle B. Lazarus3 | 71,566 | 118,100 | ||||
| Michael A. Neal | 1,549,464 | 3,025,113 | ||||
| Sam Nunn | 108,000 | 176,727 | ||||
| Roger S. Penske | 168,000 | 258,067 | ||||
| John G. Rice3 | 1,683,835 | 3,286,356 | ||||
| Keith S. Sherin3 | 1,555,031 | 2,901,823 | ||||
| Robert J. Swieringa | 2,711 | 37,149 | ||||
| Douglas A. Warner III3 | 230,175 | 261,019 | ||||
| Robert C. Wright | 4,544,971 | 7,249,197 | ||||
| Common stock holdings of all directors and all executive officers as a group were 22,324,062,4 | ||||||
| 1 | This column lists voting securities, including restricted stock held by the executive officers over which they have sole voting power but no investment power. Otherwise, except to the extent noted below, each director or executive officer has sole voting and investment power over the shares reported. In accordance with SEC rules, this column also includes shares that may be acquired pursuant to stock options that are or will become exercisable within 60 days as follows: 90,000 shares for Mr. Cash; 200,000 shares for Mr. Castell; 54,000 shares for Ms. Fudge; 90,000 shares for each of Messrs. Gonzales, Nunn, Penske and Warner; 3,375,000 shares for Mr. Immelt; 72,000 shares for Ms. Jung; 1,144,000 shares for Mr. Neal; 1,419,500 shares for Mr. Rice; 1,364,500 shares for Mr. Sherin and 3,315,000 shares for Mr. Wright. No director or executive officer owns more than one-tenth of one percent of the total outstanding shares, nor do all directors and executive officers as a group own more than one percent of the total outstanding shares. |
| 2 | This column shows the individual’s total GE stock-based holdings, including the voting securities shown in the “Stock” column (as described in note 1), plus non-voting interests, including, as appropriate, PSUs, RSUs, deferred stock units, deferred compensation accounted for as units of GE stock and stock options which will not become exercisable within 60 days. |
| 3 | Includes the following numbers of shares over which the identified director or named executive has shared voting and investment power but as to which he or she disclaims beneficial interest: Ms. Jung (1,044 shares); Mr. Lafley (700 shares); Mr. Larsen (7,500 shares); Ms. Lazarus (5,300 shares); Mr. Rice (300) ; Mr. Sherin (6,393) and Mr. Warner (1,200 shares). |
| 4 | Includes 17,199,250 shares that may be acquired pursuant to stock options that are or will become exercisable within 60 days; 55,665 shares over which there are shared voting and investment power; and 546,000 shares over which there is sole voting power but no investment power. |
