| December 31 (In millions) | 2006 | 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GE | ||||||||||
| Investments | ||||||||||
| Associated companies |
|
|
||||||||
| Other(a) | 752 | 1,089 | ||||||||
| 2,481 | 2,913 | |||||||||
| Prepaid pension asset — principal plans | 15,019 | 17,853 | ||||||||
| Contract costs and estimated earnings | 5,988 | 4,664 | ||||||||
| Film and television costs | 3,646 | 3,828 | ||||||||
| Long-term receivables, including notes | 2,908 | 2,790 | ||||||||
| Derivative instruments | 193 | 247 | ||||||||
| Other | 3,843 | 4,457 | ||||||||
| 34,078 | 36,752 | |||||||||
| GECS | ||||||||||
| Investments | ||||||||||
| Real estate(b) | 27,252 | 15,708 | ||||||||
| Assets held for sale(c) | 12,524 | 8,574 | ||||||||
| Associated companies | 12,053 | 13,481 | ||||||||
| Cost method(d) | 2,348 | 2,280 | ||||||||
| Other | 931 | 1,330 | ||||||||
| 55,108 | 41,373 | |||||||||
| Derivative instruments | 1,982 | 1,556 | ||||||||
| Advances to suppliers | 1,714 | 1,762 | ||||||||
| Deferred acquisition costs | 1,380 | 1,471 | ||||||||
| Other | 4,028 | 3,278 | ||||||||
| 64,212 | 49,440 | |||||||||
| Eliminations | (1,178 | ) | (1,364 | ) | ||||||
| Total(e) |
|
|
||||||||
| (a) | The fair value of and unrealized loss on cost method investments in a continuous loss position in 2006 and 2005 were insignificant. |
| (b) | GECS investment in real estate consisted principally of two categories: real estate held for investment and equity method investments. Both categories contained a wide range of properties including the following at December 31, 2006: office buildings (54%), apartment buildings (16%), retail facilities (10%), industrial properties (5%), parking facilities (4%), franchise properties (2%) and other (9%). At December 31, 2006, investments were located in North America (39%), Europe (37%) and Asia (24%). |
| (c) | Assets were classified as held for sale on the date a decision was made to dispose of them through sale, securitization or other means. Such assets consisted primarily of real estate properties and mortgage and credit card receivables, and were accounted for at the lower of carrying amount or estimated fair value less costs to sell. |
| (d) | The fair value of and unrealized loss on those investments in a continuous loss position for less than 12 months in 2006 were $113 million and $25 million, respectively. The fair value of and unrealized loss on those investments in a continuous loss position for 12 months or more in 2006 were $38 million and $8 million, respectively. The fair value of and unrealized loss on those investments in a continuous loss position for less than 12 months in 2005 were $100 million and $31 million, respectively. The fair value of and unrealized loss on those investments in a continuous loss position for 12 months or more in 2005 were $22 million and $9 million, respectively. |
| (e) | Included $98 million in 2006 and $1,235 million in 2005 related to consolidated, liquidating securitization entities. See note 28. |
