| First quarter | Second quarter | Third quarter | Fourth quarter | |||||||||||||||||||||
| (In millions; per-share amounts in dollars) | 2004 (Restated) |
2003 (Restated) |
2004 (Restated) |
2003 (Restated) |
2004 (Restated) |
2003 (Restated) |
2004 (Restated) |
2003 (Restated) |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONSOLIDATED OPERATIONS | ||||||||||||||||||||||||
| Earnings before accounting changes | $ | 3,366 | $ | 3,501 | $ | 3,751 | $ | 4,244 | $ | 4,071 | $ | 3,575 | $ | 5,631 | $ | 4,503 | ||||||||
| Cumulative effect of accounting changes | – | (215) | – | – | – | (372) | – | – | ||||||||||||||||
| Net earnings | $ | 3,366 | $ | 3,286 | $ | 3,751 | $ | 4,244 | $ | 4,071 | $ | 3,203 | $ | 5,631 | $ | 4,503 | ||||||||
| Per-share amounts before accounting changes | ||||||||||||||||||||||||
| Diluted earnings per share | $ | 0.33 | $ | 0.35 | $ | 0.36 | $ | 0.42 | $ | 0.38 | $ | 0.35 | $ | 0.53 | $ | 0.45 | ||||||||
| Basic earnings per share | 0.33 | 0.35 | 0.36 | 0.42 | 0.39 | 0.36 | 0.53 | 0.45 | ||||||||||||||||
| Per-share amounts after accounting changes | ||||||||||||||||||||||||
| Diluted earnings per share | 0.33 | 0.33 | 0.36 | 0.42 | 0.38 | 0.32 | 0.53 | 0.45 | ||||||||||||||||
| Basic earnings per share | 0.33 | 0.33 | 0.36 | 0.42 | 0.39 | 0.32 | 0.53 | 0.45 | ||||||||||||||||
| SELECTED DATA | ||||||||||||||||||||||||
| GE | ||||||||||||||||||||||||
| Sales of goods and services | $ | 16,680 | $ | 15,758 | $ | 19,995 | $ | 17,640 | $ | 20,967 | $ | 16,463 | $ | 24,572 | $ | 20,581 | ||||||||
| Gross profit from sales | 4,467 | 4,836 | 5,503 | 5,590 | 5,648 | 4,568 | 7,229 | 6,045 | ||||||||||||||||
| GECS | ||||||||||||||||||||||||
| Total revenues | 17,185 | 15,308 | 16,879 | 16,662 | 17,613 | 16,304 | 19,602 | 16,459 | ||||||||||||||||
| Earnings before accounting changes | 1,971 | 1,957 | 1,523 | 2,052 | 2,253 | 1,761 | 2,640 | 2,218 | ||||||||||||||||
For GE, gross profit from sales is sales of goods and services less costs of goods and services sold.
Earnings-per-share amounts for each quarter are required to be computed independently. As a result, their sum does not equal the total year basic and diluted earnings per share before and after accounting changes in 2004 and 2003.

