| (In millions) | 2004 (Restated) |
2003 (Restated) |
2002 (Restated) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Interest on time sales and loans | $ | 18,956 | $ | 17,196 | $ | 14,068 | |||
| Premiums earned by insurance businesses | 16,126 | 18,661 | 16,484 | ||||||
| Operating lease rentals | 10,744 | (a) | 7,199 | 6,879 | |||||
| Investment income | 6,764 | 6,489 | 5,570 | ||||||
| Financing leases | 4,160 | 4,206 | 4,441 | ||||||
| Fees | 3,860 | 3,162 | 2,943 | ||||||
| Other income | 7,829 | (b) | 5,592 | 5,034 | |||||
| Total(c) | $ | 68,439 | $ | 62,505 | $ | 55,419 | |||
| (a) | Included $2,593 million relating to the consolidation of Penske. |
| (b) | Included other operating revenue of Penske of $977 million and gain on sale of Gecis of $396 million, partially offset by the loss on Genworth Financial, Inc. (Genworth) initial public offering of $388 million. |
| (c) | Included $1,002 million in 2004 and $695 million in 2003 related to consolidated, liquidating securitization entities. |
For insurance businesses, the effects of reinsurance on premiums written and premiums earned were as follows:
| (In millions) | 2004 | 2003 | 2002 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| PREMIUMS WRITTEN | |||||||||
| Direct | $ | 9,463 | $ | 11,640 | $ | 11,659 | |||
| Assumed | 8,666 | 9,616 | 9,409 | ||||||
| Ceded | (2,879 | ) | (2,654 | ) | (4,069 | ) | |||
| Total | $ | 15,250 | $ | 18,602 | $ | 16,999 | |||
| PREMIUMS EARNED | |||||||||
| Direct | $ | 10,235 | $ | 11,448 | $ | 10,922 | |||
| Assumed | 8,455 | 9,964 | 9,569 | ||||||
| Ceded | (2,564 | ) | (2,751 | ) | (4,007 | ) | |||
| Total | $ | 16,126 | $ | 18,661 | $ | 16,484 | |||

