Sort by: 2004 | 2003 | 2002 | Total revenues | Intersegment revenues | External revenues
REVENUES| External revenues | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| (In millions) | 2004 (Restated) |
2003 (Restated) |
2002 (Restated) |
||||||
| Advanced Materials | $ | 8,245 | $ | 7,047 | $ | 6,938 | |||
| Commercial Finance | 23,210 | 20,618 | 19,464 | ||||||
| Consumer Finance | 15,701 | 12,822 | 10,254 | ||||||
| Consumer & Industrial | 13,291 | 12,553 | 12,540 | ||||||
| Energy | 17,157 | 18,869 | 23,346 | ||||||
| Equipment & Other Services | 9,340 | 5,122 | 5,703 | ||||||
| Healthcare | 13,456 | 10,196 | 8,953 | ||||||
| Infrastructure | 3,352 | 2,993 | 1,817 | ||||||
| Insurance | 23,028 | 26,171 | 23,294 | ||||||
| NBC Universal | 12,886 | 6,871 | 7,149 | ||||||
| Transportation | 14,870 | 12,743 | 12,641 | ||||||
| Corporate items and eliminations | (1,670 | ) | (1,364 | ) | 127 | ||||
| Total | $ | 152,866 | $ | 134,641 | $ | 132,226 | |||
| Revenues of GE businesses include income from sales of goods and services to customers and other income. |
| Sales from one component to another generally are priced at equivalent commercial selling prices. |
Revenues originating from operations based in the United States were $95,970 million, $85,249 million and $90,970 million in 2004, 2003 and 2002, respectively. Revenues originating from operations based outside the United States were $56,896 million, $49,392 million and $41,256 million in 2004, 2003 and 2002, respectively.
Sort by: 2004 | 2003 | 2002 | Assets | Property, plant and equipment additions | Depreciation and amortization
| Depreciation and amortization | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| For the years ended December 31 | |||||||||
| (In millions) | 2004 | 2003 | 2002 | ||||||
| Advanced Materials | $ | 774 | $ | 655 | $ | 632 | |||
| Commercial Finance | 3,827 | 3,466 | 3,133 | ||||||
| Consumer Finance | 334 | 276 | 232 | ||||||
| Consumer & Industrial | 512 | 560 | 516 | ||||||
| Energy | 573 | 555 | 517 | ||||||
| Equipment & Other Services | 1,995 | 1,126 | 1,034 | ||||||
| Healthcare | 565 | 278 | 247 | ||||||
| Infrastructure | 168 | 120 | 113 | ||||||
| Insurance | 411 | 583 | 469 | ||||||
| NBC Universal | 273 | 117 | 109 | ||||||
| Transportation | 435 | 412 | 377 | ||||||
| Corporate items and eliminations | 93 | 126 | 165 | ||||||
| Total | $ | 9,960 | $ | 8,274 | $ | 7,544 | |||
Property, plant and equipment associated with operations based in the United States were $25,452 million, $20,828 million and $19,808 million at year-end 2004, 2003 and 2002, respectively. Property, plant and equipment associated with operations based outside the United States were $37,882 million, $32,560 million and $29,265 million at year-end 2004, 2003 and 2002, respectively.
Basis for presentation
Our operating businesses are organized based on the nature of products and services provided. Segment accounting policies are the same as described in note 1.
A description of our operating segments can be found on pages 122-123 and details of segment profit by operating segment can be found on page 60 of this report.

