| (In millions) | 2004 | 2003 | 2002 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gain on dispositions of businesses, net(a) | $ | 464 | $ | 110 | $ | 506 | |||
| Associated companies | 191 | 118 | (170 | ) | |||||
| Licensing and royalty income | 145 | 135 | 103 | ||||||
| Marketable securities and bank deposits | 92 | 75 | 31 | ||||||
| Other items(b) | 184 | 207 | 636 | ||||||
| Total | $ | 1,076 | $ | 645 | $ | 1,106 | |||
| (a) | Included $141 million gain on sale of our motors business in 2004 and $488 million gain on the 2002 disposition of Global eXchange Services. |
| (b) | Included $571 million gain related to the 2002 Bravo exchange. |

