| December 31 (In millions) | 2004 | 2003 | ||||
|---|---|---|---|---|---|---|
| Reinsurance recoverables | $ | 11,509 | $ | 12,067 | ||
| Commercial mortgage loans | 6,993 | 6,648 | ||||
| Premiums receivable | 4,479 | 4,510 | ||||
| Policy loans | 1,378 | 1,245 | ||||
| Funds on deposit with reinsurers | 590 | 623 | ||||
| Other | 1,240 | 2,669 | ||||
| Allowance for losses | (218 | ) | (221 | ) | ||
| Total(a) | $ | 25,971 | $ | 27,541 | ||
| (a) | Included $342 million in 2004 and $484 million in 2003 related to consolidated, liquidating securitization entities. |

