| December 31 (In millions) | 2004 | 2003 | ||||
|---|---|---|---|---|---|---|
| Advanced Materials | $ | 875 | $ | 927 | ||
| Consumer & Industrial | 1,031 | 1,111 | ||||
| Energy | 3,788 | 3,788 | ||||
| Healthcare | 2,862 | 2,024 | ||||
| Infrastructure | 466 | 400 | ||||
| NBC Universal | 4,067 | 938 | ||||
| Transportation | 1,981 | 1,993 | ||||
| Corporate items and eliminations | 201 | 278 | ||||
| 15,271 | 11,459 | |||||
| Less allowance for losses | (738 | ) | (486 | ) | ||
| Total | $ | 14,533 | $ | 10,973 | ||
Receivables balances at December 31, 2004 and 2003, before allowance for losses, included $10,182 million and $6,746 million, respectively, from sales of goods and services to customers, and $246 million and $226 million, respectively, from transactions with associated companies.
Current receivables of $435 million and $444 million at December 31, 2004 and 2003, respectively, arose from sales, principally of aircraft engine goods and services, on open account to various agencies of the U.S. government, our largest single customer. About 4% of our sales of goods and services were to the U.S. government in 2004, 2003 and 2002.

