| General Electric Company and consolidated affiliates | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For the years ended December 31 (In millions) | 2004 (Restated) |
2003 (Restated) |
2002 (Restated) |
2001 (Restated) |
2000 | ||||||||||
| REVENUES | |||||||||||||||
| Advanced Materials | $ | 8,290 | $ | 7,078 | $ | 6,963 | $ | 7,069 | $ | 8,020 | |||||
| Commercial Finance | 23,489 | 20,813 | 19,592 | 17,723 | 17,549 | ||||||||||
| Consumer Finance | 15,734 | 12,845 | 10,266 | 9,508 | 9,320 | ||||||||||
| Consumer & Industrial | 13,767 | 12,843 | 12,887 | 13,063 | 13,406 | ||||||||||
| Energy | 17,348 | 19,082 | 23,633 | 21,030 | 15,703 | ||||||||||
| Equipment & Other Services | 8,986 | 4,881 | 5,561 | 7,692 | 15,074 | ||||||||||
| Healthcare | 13,456 | 10,198 | 8,955 | 8,409 | 7,275 | ||||||||||
| Infrastructure | 3,447 | 3,078 | 1,901 | 392 | 486 | ||||||||||
| Insurance | 23,070 | 26,194 | 23,296 | 23,890 | 24,766 | ||||||||||
| NBC Universal | 12,886 | 6,871 | 7,149 | 5,769 | 6,797 | ||||||||||
| Transportation | 15,562 | 13,515 | 13,685 | 13,885 | 13,285 | ||||||||||
| Corporate items and eliminations | (3,169 | ) | (2,757 | ) | (1,662 | ) | (2,057 | ) | (1,296 | ) | |||||
| CONSOLIDATED REVENUES | $ | 152,866 | $ | 134,641 | $ | 132,226 | $ | 126,373 | $ | 130,385 | |||||
| SEGMENT PROFIT | |||||||||||||||
| Advanced Materials | $ | 710 | $ | 616 | $ | 1,000 | $ | 1,433 | $ | 1,864 | |||||
| Commercial Finance | 4,465 | 3,910 | 3,310 | 2,879 | 2,528 | ||||||||||
| Consumer Finance | 2,520 | 2,161 | 1,799 | 1,602 | 1,295 | ||||||||||
| Consumer & Industrial | 716 | 577 | 567 | 894 | 1,270 | ||||||||||
| Energy | 2,845 | 4,109 | 6,294 | 4,897 | 2,598 | ||||||||||
| Equipment & Other Services | 833 | (185 | ) | (339 | ) | (272 | ) | (212 | ) | ||||||
| Healthcare | 2,286 | 1,701 | 1,546 | 1,498 | 1,321 | ||||||||||
| Infrastructure | 563 | 462 | 297 | 26 | 45 | ||||||||||
| Insurance | 569 | 2,102 | (95 | ) | 1,879 | 2,201 | |||||||||
| NBC Universal | 2,558 | 1,998 | 1,658 | 1,408 | 1,609 | ||||||||||
| Transportation | 3,213 | 2,661 | 2,510 | 2,577 | 2,511 | ||||||||||
| Total segment profit | 21,278 | 20,112 | 18,547 | 18,821 | 17,030 | ||||||||||
| GECS goodwill amortization | – | – | – | (552 | ) | (620 | ) | ||||||||
| GE corporate items and eliminations | (1,507 | ) | (491 | ) | 1,041 | 819 | 935 | ||||||||
| GE interest and other financial charges | (979 | ) | (941 | ) | (569 | ) | (817 | ) | (811 | ) | |||||
| GE provision for income taxes | (1,973 | ) | (2,857 | ) | (3,837 | ) | (4,193 | ) | (3,799 | ) | |||||
| Earnings before accounting changes | 16,819 | 15,823 | 15,182 | 14,078 | 12,735 | ||||||||||
| Cumulative effect of accounting changes | – | (587 | ) | (1,015 | ) | (287 | ) | – | |||||||
| CONSOLIDATED NET EARNINGS | $ | 16,819 | $ | 15,236 | $ | 14,167 | $ | 13,791 | $ | 12,735 | |||||
| The notes to consolidated financial statements on pages 64-125 are an integral part of this summary. |

