Sort by: 2004 | 2003 | 2002 | General Electric Company and consolidated affiliates | GE | GECS
| GECS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| For the years ended December 31 (In millions; per-share amounts in dollars) |
2004 (Restated) |
2003 (Restated) |
2002 (Restated) |
||||||
| REVENUES | |||||||||
| Sales of goods | $ | 2,840 | $ | 2,228 | $ | 3,296 | |||
| Sales of services | – | – | – | ||||||
| Other income (note 2) | – | – | – | ||||||
| Earnings of GECS before accounting changes | – | – | – | ||||||
| GECS revenues from services (note 3) | 68,439 | 62,505 | 55,419 | ||||||
| Total revenues | 71,279 | 64,733 | 58,715 | ||||||
COSTS AND EXPENSES (note 4) |
|||||||||
| Cost of goods sold | 2,741 | 2,119 | 3,039 | ||||||
| Cost of services sold | – | – | – | ||||||
| Interest and other financial charges | 11,501 | 10,329 | 9,870 | ||||||
| Insurance losses and policyholder and annuity benefits | 15,844 | 16,369 | 17,608 | ||||||
| Provision for losses on financing receivables (note 13) | 3,888 | 3,752 | 3,084 | ||||||
| Other costs and expenses | 26,840 | 22,436 | 20,343 | ||||||
| Minority interest in net earnings of consolidated affiliates | 390 | 129 | 143 | ||||||
| Total costs and expenses | 61,204 | 55,134 | 54,087 | ||||||
EARNINGS BEFORE INCOME TAXES AND ACCOUNTING CHANGES |
10,075 | 9,599 | 4,628 | ||||||
| Provision for income taxes (note 7) | (1,688 | ) | (1,611 | ) | 47 | ||||
| EARNINGS BEFORE ACCOUNTING CHANGES | 8,387 | 7,988 | 4,675 | ||||||
| Cumulative effect of accounting changes (note 1) | – | (339 | ) | (1,015 | ) | ||||
| NET EARNINGS | $ | 8,387 | $ | 7,649 | $ | 3,660 | |||
| In the consolidating data on this page, “GE” means the basis of consolidation as described in note 1 to the consolidated financial statements; “GECS” means General Electric Capital Services, Inc. and all of its affiliates and associated companies. Transactions between GE and GECS have been eliminated from the “General Electric Company and consolidated affiliates” columns on page 57. |
| The notes to consolidated financial statements on pages 64-125 are an integral part of these statements. |

