Sort by: 2004 | 2003 | 2002 | General Electric Company and consolidated affiliates | GE | GECS
| 2004 (Restated) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| For the years ended December 31 (In millions; per-share amounts in dollars) |
General Electric Company and consolidated affiliates |
GE | GECS | ||||||
| REVENUES | |||||||||
| Sales of goods | $ | 55,005 | $ | 52,260 | $ | 2,840 | |||
| Sales of services | 29,700 | 29,954 | – | ||||||
| Other income (note 2) | 1,064 | 1,076 | – | ||||||
| Earnings of GECS before accounting changes | – | 8,387 | – | ||||||
| GECS revenues from services (note 3) | 67,097 | – | 68,439 | ||||||
| Total revenues | 152,866 | 91,677 | 71,279 | ||||||
COSTS AND EXPENSES (note 4) |
|||||||||
| Cost of goods sold | 42,645 | 39,999 | 2,741 | ||||||
| Cost of services sold | 19,114 | 19,368 | – | ||||||
| Interest and other financial charges | 12,036 | 979 | 11,501 | ||||||
| Insurance losses and policyholder and annuity benefits | 15,627 | – | 15,844 | ||||||
| Provision for losses on financing receivables (note 13) | 3,888 | – | 3,888 | ||||||
| Other costs and expenses | 38,148 | 12,001 | 26,840 | ||||||
| Minority interest in net earnings of consolidated affiliates | 928 | 538 | 390 | ||||||
| Total costs and expenses | 132,386 | 72,885 | 61,204 | ||||||
EARNINGS BEFORE INCOME TAXES AND ACCOUNTING CHANGES |
20,480 | 18,792 | 10,075 | ||||||
| Provision for income taxes (note 7) | (3,661 | ) | (1,973 | ) | (1,688 | ) | |||
| EARNINGS BEFORE ACCOUNTING CHANGES | 16,819 | 16,819 | 8,387 | ||||||
| Cumulative effect of accounting changes (note 1) | – | – | – | ||||||
| NET EARNINGS | $ | 16,819 | $ | 16,819 | $ | 8,387 | |||
| Per-share amounts (note 8) | |||||||||
| Per-share amounts before accounting changes | |||||||||
| Diluted earnings per share | $ | 1.61 | |||||||
| Basic earnings per share | 1.62 | ||||||||
| Per-share amounts after accounting changes | |||||||||
| Diluted earnings per share | 1.61 | ||||||||
| Basic earnings per share | 1.62 | ||||||||
| DIVIDENDS DECLARED PER SHARE | $ | 0.82 | |||||||
| In the consolidating data on this page, “GE” means the basis of consolidation as described in note 1 to the consolidated financial statements; “GECS” means General Electric Capital Services, Inc. and all of its affiliates and associated companies. Transactions between GE and GECS have been eliminated from the “General Electric Company and consolidated affiliates” columns on page 57. |
| The notes to consolidated financial statements on pages 64-125 are an integral part of these statements. |

