Sort by: 2004 | 2003 | 2002 | General Electric Company and consolidated affiliates | GE | GECS
| General Electric Company and consolidated affiliates |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| For the years ended December 31 (In millions; per-share amounts in dollars) |
2004 (Restated) |
2003 (Restated) |
2002 (Restated) |
||||||
| REVENUES | |||||||||
| Sales of goods | $ | 55,005 | $ | 49,963 | $ | 55,096 | |||
| Sales of services | 29,700 | 22,391 | 21,138 | ||||||
| Other income (note 2) | 1,064 | 602 | 1,013 | ||||||
| Earnings of GECS before accounting changes | – | – | – | ||||||
| GECS revenues from services (note 3) | 67,097 | 61,685 | 54,979 | ||||||
| Total revenues | 152,866 | 134,641 | 132,226 | ||||||
COSTS AND EXPENSES (note 4) |
|||||||||
| Cost of goods sold | 42,645 | 37,189 | 38,833 | ||||||
| Cost of services sold | 19,114 | 14,017 | 14,023 | ||||||
| Interest and other financial charges | 12,036 | 10,892 | 10,151 | ||||||
| Insurance losses and policyholder and annuity benefits | 15,627 | 16,369 | 17,608 | ||||||
| Provision for losses on financing receivables (note 13) | 3,888 | 3,752 | 3,084 | ||||||
| Other costs and expenses | 38,148 | 31,821 | 29,229 | ||||||
| Minority interest in net earnings of consolidated affiliates | 928 | 310 | 326 | ||||||
| Total costs and expenses | 132,386 | 114,350 | 113,254 | ||||||
EARNINGS BEFORE INCOME TAXES AND ACCOUNTING CHANGES |
20,480 | 20,291 | 18,972 | ||||||
| Provision for income taxes (note 7) | (3,661 | ) | (4,468 | ) | (3,790 | ) | |||
| EARNINGS BEFORE ACCOUNTING CHANGES | 16,819 | 15,823 | 15,182 | ||||||
| Cumulative effect of accounting changes (note 1) | – | (587 | ) | (1,015 | ) | ||||
| NET EARNINGS | $ | 16,819 | $ | 15,236 | $ | 14,167 | |||
| Per-share amounts (note 8) | |||||||||
| Per-share amounts before accounting changes | |||||||||
| Diluted earnings per share | $ | 1.61 | $ | 1.57 | $ | 1.51 | |||
| Basic earnings per share | 1.62 | 1.58 | 1.52 | ||||||
| Per-share amounts after accounting changes | |||||||||
| Diluted earnings per share | 1.61 | 1.51 | 1.41 | ||||||
| Basic earnings per share | 1.62 | 1.52 | 1.42 | ||||||
| DIVIDENDS DECLARED PER SHARE | $ | 0.82 | $ | 0.77 | $ | 0.73 | |||
| The notes to consolidated financial statements on pages 64-125 are an integral part of these statements. |

