Sort by: 2004 | 2003 | 2002 | General Electric Company and consolidated affiliates | GE | GECS
| 2004 (Restated) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
For the years ended December 31 (In millions) |
General Electric Company and consolidated affiliates (Restated)(a) |
GE | GECS (Restated)(a) |
||||||
| CASH FLOWS — OPERATING ACTIVITIES | |||||||||
| Net earnings | $ | 16,819 | $ | 16,819 | $ | 8,387 | |||
| Adjustments to reconcile net earnings to cash provided | |||||||||
| from operating activities | |||||||||
| Cumulative effect of accounting changes | – | – | – | ||||||
| Depreciation and amortization of property, plant and equipment | 8,385 | 2,533 | 5,852 | ||||||
| Earnings (before accounting changes) retained by GECS | – | (5,282 | ) | – | |||||
| Deferred income taxes | (1,554 | ) | (175 | ) | (1,379 | ) | |||
| Decrease (increase) in GE current receivables | (849 | ) | (908 | ) | – | ||||
| Decrease (increase) in inventories | (468 | ) | (459 | ) | (9 | ) | |||
| Increase (decrease) in accounts payable | 5,370 | 1,888 | 4,207 | ||||||
| Decrease in GE progress collections | (464 | ) | (464 | ) | – | ||||
| Increase in insurance liabilities and reserves | 4,961 | – | 4,961 | ||||||
| Provision for losses on financing receivables | 3,888 | – | 3,888 | ||||||
| All other operating activities | 396 | 1,252 | 220 | ||||||
| CASH FROM OPERATING ACTIVITIES | 36,484 | 15,204 | 26,127 | ||||||
CASH FLOWS — INVESTING ACTIVITIES |
|||||||||
| Additions to property, plant and equipment | (13,118 | ) | (2,427 | ) | (10,691 | ) | |||
| Dispositions of property, plant and equipment | 5,845 | – | 5,845 | ||||||
| Net increase in GECS financing receivables | (15,280 | ) | – | (15,280 | ) | ||||
| Payments for principal businesses purchased | (18,703 | ) | (4,815 | ) | (13,888 | ) | |||
| Investment in GECS | – | – | – | ||||||
| All other investing activities | 2,842 | 632 | 443 | ||||||
| CASH USED FOR INVESTING ACTIVITIES | (38,414 | ) | (6,610 | ) | (33,571 | ) | |||
CASH FLOWS — FINANCING ACTIVITIES |
|||||||||
| Net increase (decrease) in borrowings (maturities of 90 days or less) | (2,729 | ) | (1,690 | ) | (1,138 | ) | |||
| Newly issued debt (maturities longer than 90 days) | 61,659 | 434 | 61,264 | ||||||
| Repayments and other reductions (maturities longer than 90 days) | (47,106 | ) | (1,568 | ) | (45,538 | ) | |||
| Net dispositions (purchases) of GE shares for treasury | 3,993 | 3,993 | – | ||||||
| Dividends paid to shareowners | (8,278 | ) | (8,278 | ) | (3,105 | ) | |||
| All other financing activities | (2,945 | ) | – | (2,945 | ) | ||||
| CASH FROM (USED FOR) FINANCING ACTIVITIES | 4,594 | (7,109 | ) | 8,538 | |||||
INCREASE (DECREASE) IN CASH AND EQUIVALENTS DURING YEAR |
2,664 | 1,485 | 1,094 | ||||||
| Cash and equivalents at beginning of year | 12,664 | 1,670 | 11,273 | ||||||
| Cash and equivalents at end of year | $ | 15,328 | $ | 3,155 | $ | 12,367 | |||
| SUPPLEMENTAL DISCLOSURE OF CASH FLOWS INFORMATION | |||||||||
| Cash paid during the year for interest | $ | (11,907 | ) | $ | (603 | ) | $ | (11,304 | ) |
| Cash recovered (paid) during the year for income taxes | (1,339 | ) | (2,261 | ) | 922 | ||||
| In the consolidating data on this page, “GE” means the basis of consolidation as described in note 1 to the consolidated financial statements; “GECS” means General Electric Capital Services, Inc. and all of its affiliates and associated companies. Transactions between GE and GECS have been eliminated from the “General Electric Company and consolidated affiliates” columns on page 76. |
| The notes to consolidated financial statements on pages 64-125 are an integral part of this statement. |
| (a) | Only certain individual line items within cash from operating activities have been restated. |

