AGGREGATED SARs/STOCK OPTIONS EXERCISED IN 2001,
AND DECEMBER 31, 2001 SAR/OPTION VALUE
Exercised in 2001 Unexercised at December 31, 2001
Name of
Executive
Number
of SARs/
Options
$ Value
Realized
Number of SARs/Options Value of SARs/Options 1
Exercisable Unexer-
cisable
Exercisable Unexer-
cisable
John F. Welch, Jr. 0 0 13,685,000 0 $249,703,175 $                0
Jeffrey R. Immelt 0 0 926,000 2,350,000 $  24,395,293 $  5,435,850
Dennis D. Dammerman 359,999 $ 12,414,343 1,159,999 2,530,000 $  28,348,028 $  7,531,834
Robert C. Wright 0 0 1,777,500 1,967,500 $  46,186,643 $  7,109,199
Benjamin W. Heineman, Jr. 0 0 1,162,500 765,000 $  31,798,051 $  3,180,096
Gary L. Rogers 0 0 1,620,000 1,290,000 $  43,138,409 $  5,173,857
1 SAR and option values are based upon the difference between the grant prices of all SARs and options awarded in 2001 and prior years and the December 31, 2001, closing price for the Company's stock of $40.08 per share.